Usage Statistics for marketingaged.com

Summary Period: December 2023
Generated 01-Jan-2024 13:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4395
Total Files 3
Total Pages 2324
Total Visits 1001
Total KBytes 2942
Total Unique Sites 932
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 602
. Avg Max
Hits per Hour 5 206
Hits per Day 141 566
Files per Day 0 2
Pages per Day 74 318
Sites per Day 30 90
Visits per Day 32 48
KBytes per Day 95 356
Hits by Response Code
Code 200 - OK 0.07% 3
Code 301 - Moved Permanently 99.82% 4387
Code 403 - Forbidden 0.11% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 128 2.91% 0 0.00% 30 1.29% 29 2.90% 68 7.30% 88 3.00%
2 161 3.66% 0 0.00% 91 3.92% 29 2.90% 54 5.79% 111 3.77%
3 131 2.98% 0 0.00% 41 1.76% 26 2.60% 71 7.62% 84 2.86%
4 187 4.25% 0 0.00% 126 5.42% 42 4.20% 70 7.51% 124 4.22%
5 165 3.75% 0 0.00% 46 1.98% 41 4.10% 84 9.01% 113 3.83%
6 109 2.48% 0 0.00% 41 1.76% 26 2.60% 59 6.33% 68 2.30%
7 566 12.88% 1 33.33% 283 12.18% 35 3.50% 51 5.47% 356 12.10%
8 76 1.73% 0 0.00% 26 1.12% 23 2.30% 43 4.61% 52 1.76%
9 147 3.34% 0 0.00% 48 2.07% 38 3.80% 50 5.36% 99 3.38%
10 56 1.27% 0 0.00% 35 1.51% 30 3.00% 33 3.54% 37 1.24%
11 102 2.32% 0 0.00% 34 1.46% 28 2.80% 50 5.36% 66 2.23%
12 108 2.46% 0 0.00% 53 2.28% 32 3.20% 50 5.36% 74 2.51%
13 83 1.89% 0 0.00% 28 1.20% 26 2.60% 35 3.76% 57 1.95%
14 79 1.80% 0 0.00% 24 1.03% 21 2.10% 36 3.86% 54 1.83%
15 89 2.03% 0 0.00% 46 1.98% 36 3.60% 51 5.47% 61 2.09%
16 46 1.05% 0 0.00% 27 1.16% 26 2.60% 30 3.22% 32 1.08%
17 79 1.80% 0 0.00% 53 2.28% 36 3.60% 34 3.65% 55 1.85%
18 208 4.73% 0 0.00% 175 7.53% 41 4.10% 38 4.08% 143 4.86%
19 45 1.02% 0 0.00% 31 1.33% 31 3.10% 36 3.86% 31 1.07%
20 63 1.43% 0 0.00% 44 1.89% 29 2.90% 29 3.11% 37 1.24%
21 58 1.32% 0 0.00% 40 1.72% 35 3.50% 36 3.86% 40 1.36%
22 137 3.12% 0 0.00% 103 4.43% 39 3.90% 36 3.86% 94 3.19%
23 95 2.16% 0 0.00% 80 3.44% 34 3.40% 37 3.97% 58 1.97%
24 143 3.25% 2 66.67% 101 4.35% 39 3.90% 35 3.76% 99 3.35%
25 113 2.57% 0 0.00% 87 3.74% 26 2.60% 20 2.15% 78 2.65%
26 170 3.87% 0 0.00% 41 1.76% 35 3.50% 39 4.18% 117 3.99%
27 66 1.50% 0 0.00% 36 1.55% 28 2.80% 31 3.33% 46 1.55%
28 136 3.09% 0 0.00% 99 4.26% 26 2.60% 31 3.33% 93 3.14%
29 179 4.07% 0 0.00% 47 2.02% 36 3.60% 90 9.66% 116 3.94%
30 239 5.44% 0 0.00% 90 3.87% 30 3.00% 77 8.26% 165 5.61%
31 431 9.81% 0 0.00% 318 13.68% 48 4.80% 80 8.58% 296 10.07%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.96% 0 0 0.00% 3 104 4.48% 4 121 4.10%
1 3 117 2.66% 0 0 0.00% 1 44 1.89% 2 77 2.60%
2 3 96 2.18% 0 0 0.00% 1 40 1.72% 2 64 2.18%
3 3 105 2.39% 0 0 0.00% 1 35 1.51% 2 72 2.46%
4 3 122 2.78% 0 0 0.00% 1 58 2.50% 3 81 2.74%
5 7 243 5.53% 0 1 33.33% 5 176 7.57% 5 161 5.49%
6 3 114 2.59% 0 0 0.00% 1 47 2.02% 3 79 2.68%
7 5 165 3.75% 0 0 0.00% 2 65 2.80% 3 106 3.61%
8 9 281 6.39% 0 0 0.00% 4 124 5.34% 6 186 6.34%
9 2 84 1.91% 0 0 0.00% 1 41 1.76% 2 57 1.92%
10 10 340 7.74% 0 0 0.00% 8 258 11.10% 8 233 7.91%
11 6 196 4.46% 0 0 0.00% 4 150 6.45% 4 124 4.22%
12 4 142 3.23% 0 0 0.00% 3 102 4.39% 3 91 3.10%
13 2 85 1.93% 0 0 0.00% 1 44 1.89% 2 52 1.76%
14 5 161 3.66% 0 2 66.67% 2 76 3.27% 3 104 3.54%
15 4 142 3.23% 0 0 0.00% 1 54 2.32% 3 99 3.35%
16 3 116 2.64% 0 0 0.00% 1 48 2.07% 3 79 2.68%
17 3 123 2.80% 0 0 0.00% 1 57 2.45% 3 84 2.84%
18 7 217 4.94% 0 0 0.00% 3 121 5.21% 5 150 5.09%
19 11 363 8.26% 0 0 0.00% 8 266 11.45% 8 249 8.47%
20 8 265 6.03% 0 0 0.00% 3 122 5.25% 6 182 6.17%
21 13 420 9.56% 0 0 0.00% 4 138 5.94% 9 289 9.83%
22 7 231 5.26% 0 0 0.00% 3 111 4.78% 4 139 4.73%
23 3 93 2.12% 0 0 0.00% 1 43 1.85% 2 64 2.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.07% 2 0.08% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.07% 2 0.08% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.07% 2 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.07% 1 100.00% /.well-known/pki-validation/

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 290 6.60% 0 0.00% 200 6.81% 20 2.00% host251.teeatop.com
2 256 5.82% 0 0.00% 177 6.01% 5 0.50% 91.92.240.127
3 208 4.73% 0 0.00% 144 4.88% 13 1.30% 91.92.242.136
4 156 3.55% 0 0.00% 108 3.66% 8 0.80% 139-144-185-190.ip.linodeusercontent.com
5 141 3.21% 1 33.33% 98 3.33% 1 0.10% r-43-41-62-5.consumer-pool.prcdn.net
6 103 2.34% 0 0.00% 71 2.42% 1 0.10% 216.24.219.188
7 102 2.32% 0 0.00% 33 1.13% 18 1.80% 47.76.35.19
8 78 1.77% 0 0.00% 54 1.83% 5 0.50% 172-233-152-115.ip.linodeusercontent.com
9 78 1.77% 0 0.00% 54 1.83% 5 0.50% 20.198.116.23
10 78 1.77% 0 0.00% 54 1.83% 5 0.50% 20.235.123.161
11 78 1.77% 0 0.00% 54 1.83% 4 0.40% 4.240.112.8
12 77 1.75% 0 0.00% 53 1.81% 77 7.69% 208.80.194.121
13 77 1.75% 0 0.00% 53 1.81% 77 7.69% 208.80.194.126
14 74 1.68% 0 0.00% 51 1.74% 1 0.10% 180.251.229.67
15 68 1.55% 0 0.00% 47 1.60% 3 0.30% 91.92.251.157
16 55 1.25% 0 0.00% 38 1.29% 55 5.49% 208.80.194.122
17 40 0.91% 0 0.00% 28 0.94% 1 0.10% 91.92.252.177
18 37 0.84% 0 0.00% 26 0.87% 1 0.10% 94.156.69.36
19 27 0.61% 0 0.00% 19 0.63% 0 0.00% 103.179.190.115
20 27 0.61% 0 0.00% 19 0.63% 6 0.60% 94.156.64.119
21 27 0.61% 0 0.00% 19 0.63% 0 0.00% ec2-13-52-97-18.us-west-1.compute.amazonaws.com
22 27 0.61% 0 0.00% 19 0.63% 10 1.00% sosnovskij.ru
23 25 0.57% 0 0.00% 17 0.59% 5 0.50% ns519466.ip-158-69-23.net
24 23 0.52% 0 0.00% 16 0.54% 0 0.00% 182.172.109.208.host.secureserver.net
25 23 0.52% 0 0.00% 16 0.54% 0 0.00% artre2.fvds.ru
26 23 0.52% 0 0.00% 16 0.54% 5 0.50% crawl-66-249-66-168.googlebot.com
27 23 0.52% 0 0.00% 16 0.54% 0 0.00% ec2-52-53-197-124.us-west-1.compute.amazonaws.com
28 22 0.50% 0 0.00% 15 0.52% 0 0.00% static-211-77-7-89.ipcom.comunitel.net
29 20 0.46% 0 0.00% 14 0.47% 0 0.00% nbl216.ntup.net
30 18 0.41% 0 0.00% 12 0.42% 0 0.00% static.13.14.47.78.clients.your-server.de

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 6.60% 0 0.00% 200 6.81% 20 2.00% host251.teeatop.com
2 256 5.82% 0 0.00% 177 6.01% 5 0.50% 91.92.240.127
3 208 4.73% 0 0.00% 144 4.88% 13 1.30% 91.92.242.136
4 156 3.55% 0 0.00% 108 3.66% 8 0.80% 139-144-185-190.ip.linodeusercontent.com
5 141 3.21% 1 33.33% 98 3.33% 1 0.10% r-43-41-62-5.consumer-pool.prcdn.net
6 103 2.34% 0 0.00% 71 2.42% 1 0.10% 216.24.219.188
7 78 1.77% 0 0.00% 54 1.83% 5 0.50% 172-233-152-115.ip.linodeusercontent.com
8 78 1.77% 0 0.00% 54 1.83% 5 0.50% 20.198.116.23
9 78 1.77% 0 0.00% 54 1.83% 5 0.50% 20.235.123.161
10 78 1.77% 0 0.00% 54 1.83% 4 0.40% 4.240.112.8

Top 20 of 20 Total Referrers
# Hits Referrer
1 3350 76.22% - (Direct Request)
2 468 10.65% binance.com
3 454 10.33% www.google.com
4 43 0.98% marketingaged.com
5 19 0.43% http://marketingaged.com
6 16 0.36% http://www.google.com.hk
7 11 0.25% http://marketingaged.com/
8 6 0.14% https://video-camer.ru/
9 6 0.14% https://winsystem.xyz/
10 3 0.07% http://pro100sex.com/
11 3 0.07% https://bit.ly/exclusive_bet
12 3 0.07% https://dubai-stars.com/
13 3 0.07% https://knizhka-malishka.ru/
14 3 0.07% https://msk-escort.com/
15 2 0.05% http://marketingaged.com/wp-login.php
16 1 0.02% http://marketingaged.com.com
17 1 0.02% http://marketingaged.com/5000-visitors
18 1 0.02% https://www.bing.com
19 1 0.02% https://www.facebook.com/
20 1 0.02% https://www.google.it/

Top 15 of 602 Total User Agents
# Hits User Agent
1 897 20.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 517 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 191 4.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 119 2.71% Go-http-client/1.1
5 118 2.68% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 78 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 74 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 69 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 57 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
10 57 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 40 0.91% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 40 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 36 0.82% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 34 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 32 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2336 53.15% 0 0.00% 1528 51.94% Unresolved/Unknown
2 1253 28.51% 0 0.00% 865 29.41% Commercial (com)
3 463 10.53% 1 33.33% 312 10.60% Network (net)
4 78 1.77% 0 0.00% 54 1.83% Russian Federation
5 40 0.91% 0 0.00% 28 0.94% Germany
6 27 0.61% 0 0.00% 19 0.63% European Union
7 19 0.43% 0 0.00% 13 0.45% Japan
8 17 0.39% 0 0.00% 12 0.40% Non-Profit (org)
9 14 0.32% 0 0.00% 10 0.33% Generic TLD (info)
10 13 0.30% 0 0.00% 9 0.31% United States
11 12 0.27% 2 66.67% 8 0.28% Canada
12 10 0.23% 0 0.00% 7 0.23% Italy
13 9 0.20% 0 0.00% 6 0.21% India
14 9 0.20% 0 0.00% 6 0.21% Portugal
15 8 0.18% 0 0.00% 6 0.19% Brazil
16 8 0.18% 0 0.00% 6 0.19% Viet Nam
17 7 0.16% 0 0.00% 5 0.16% British Indian Ocean Territory
18 7 0.16% 0 0.00% 5 0.16% Netherlands
19 6 0.14% 0 0.00% 4 0.14% Spain
20 5 0.11% 0 0.00% 3 0.12% Colombia
21 4 0.09% 0 0.00% 3 0.09% China
22 4 0.09% 0 0.00% 3 0.09% Rwanda
23 4 0.09% 0 0.00% 3 0.09% United Kingdom
24 3 0.07% 0 0.00% 2 0.07% Australia
25 3 0.07% 0 0.00% 2 0.07% Poland
26 3 0.07% 0 0.00% 2 0.07% Romania
27 3 0.07% 0 0.00% 2 0.07% Sao Tome and Principe
28 3 0.07% 0 0.00% 2 0.07% Zimbabwe
29 2 0.05% 0 0.00% 1 0.05% Ecuador
30 2 0.05% 0 0.00% 1 0.05% France


Generated by Webalizer Version 2.23