Usage Statistics for marketingaged.com

Summary Period: September 2022
Generated 01-Oct-2022 13:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 6619
Total Files 2435
Total Pages 2814
Total Visits 922
Total KBytes 2209
Total Unique Sites 1490
Total Unique URLs 96
Total Unique Referrers 21
Total Unique User Agents 275
. Avg Max
Hits per Hour 9 478
Hits per Day 220 769
Files per Day 81 298
Pages per Day 93 234
Sites per Day 49 163
Visits per Day 30 44
KBytes per Day 74 257
Hits by Response Code
Code 200 - OK 36.79% 2435
Code 301 - Moved Permanently 46.59% 3084
Code 302 - Found 14.13% 935
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 0.29% 19
Code 404 - Not Found 0.36% 24
Code 405 - Method Not Allowed 0.24% 16
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 1.53% 101

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 228 3.44% 90 3.70% 81 2.88% 41 4.45% 120 8.05% 17 0.78%
2 55 0.83% 29 1.19% 15 0.53% 15 1.63% 47 3.15% 8 0.36%
3 114 1.72% 13 0.53% 38 1.35% 29 3.15% 36 2.42% 2 0.11%
4 44 0.66% 2 0.08% 24 0.85% 20 2.17% 30 2.01% 0 0.00%
5 46 0.69% 2 0.08% 37 1.31% 30 3.25% 34 2.28% 1 0.05%
6 112 1.69% 71 2.92% 79 2.81% 17 1.84% 22 1.48% 96 4.33%
7 154 2.33% 81 3.33% 113 4.02% 43 4.66% 42 2.82% 102 4.61%
8 220 3.32% 77 3.16% 112 3.98% 24 2.60% 20 1.34% 81 3.68%
9 125 1.89% 70 2.87% 89 3.16% 30 3.25% 33 2.21% 81 3.68%
10 185 2.79% 72 2.96% 87 3.09% 26 2.82% 40 2.68% 80 3.62%
11 171 2.58% 76 3.12% 96 3.41% 36 3.90% 68 4.56% 81 3.68%
12 278 4.20% 83 3.41% 86 3.06% 26 2.82% 95 6.38% 81 3.65%
13 389 5.88% 160 6.57% 93 3.30% 29 3.15% 158 10.60% 95 4.29%
14 423 6.39% 298 12.24% 222 7.89% 27 2.93% 150 10.07% 257 11.64%
15 118 1.78% 3 0.12% 25 0.89% 20 2.17% 73 4.90% 0 0.00%
16 302 4.56% 164 6.74% 195 6.93% 36 3.90% 62 4.16% 185 8.36%
17 259 3.91% 145 5.95% 151 5.37% 30 3.25% 62 4.16% 161 7.31%
18 267 4.03% 155 6.37% 82 2.91% 24 2.60% 149 10.00% 96 4.35%
19 769 11.62% 15 0.62% 85 3.02% 37 4.01% 70 4.70% 18 0.79%
20 342 5.17% 65 2.67% 234 8.32% 42 4.56% 65 4.36% 113 5.11%
21 233 3.52% 75 3.08% 138 4.90% 32 3.47% 49 3.29% 80 3.64%
22 338 5.11% 173 7.10% 104 3.70% 44 4.77% 163 10.94% 111 5.04%
23 257 3.88% 148 6.08% 154 5.47% 34 3.69% 62 4.16% 176 7.96%
24 165 2.49% 76 3.12% 107 3.80% 36 3.90% 55 3.69% 81 3.68%
25 181 2.73% 57 2.34% 46 1.63% 34 3.69% 93 6.24% 10 0.46%
26 180 2.72% 64 2.63% 55 1.95% 39 4.23% 94 6.31% 10 0.45%
27 160 2.42% 71 2.92% 87 3.09% 25 2.71% 24 1.61% 81 3.68%
28 99 1.50% 2 0.08% 40 1.42% 34 3.69% 44 2.95% 0 0.00%
29 197 2.98% 74 3.04% 90 3.20% 30 3.25% 37 2.48% 96 4.34%
30 208 3.14% 24 0.99% 49 1.74% 32 3.47% 42 2.82% 8 0.36%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 247 3.73% 2 73 3.00% 4 149 5.29% 3 80 3.62%
1 14 449 6.78% 10 307 12.61% 9 274 9.74% 11 325 14.70%
2 8 251 3.79% 5 161 6.61% 3 93 3.30% 3 95 4.31%
3 3 91 1.37% 0 7 0.29% 0 22 0.78% 0 2 0.11%
4 6 183 2.76% 2 75 3.08% 3 109 3.87% 3 91 4.11%
5 3 104 1.57% 0 12 0.49% 1 45 1.60% 1 15 0.70%
6 12 379 5.73% 3 99 4.07% 4 145 5.15% 3 86 3.90%
7 5 161 2.43% 0 3 0.12% 1 31 1.10% 0 0 0.00%
8 7 236 3.57% 4 145 5.95% 0 22 0.78% 1 40 1.83%
9 3 108 1.63% 0 23 0.94% 1 54 1.92% 1 29 1.31%
10 4 135 2.04% 1 52 2.14% 0 22 0.78% 0 11 0.52%
11 23 713 10.77% 11 357 14.66% 17 527 18.73% 14 426 19.27%
12 19 590 8.91% 0 10 0.41% 1 31 1.10% 0 11 0.49%
13 4 147 2.22% 2 67 2.75% 2 79 2.81% 2 75 3.38%
14 10 312 4.71% 0 15 0.62% 3 96 3.41% 0 9 0.40%
15 7 217 3.28% 2 62 2.55% 1 33 1.17% 1 23 1.03%
16 15 463 7.00% 6 208 8.54% 9 281 9.99% 8 237 10.73%
17 9 286 4.32% 5 177 7.27% 6 197 7.00% 7 197 8.91%
18 15 463 7.00% 5 150 6.16% 6 191 6.79% 5 163 7.38%
19 6 192 2.90% 2 76 3.12% 3 98 3.48% 2 71 3.20%
20 6 199 3.01% 0 22 0.90% 2 68 2.42% 1 16 0.74%
21 11 335 5.06% 7 228 9.36% 5 160 5.69% 6 175 7.93%
22 6 182 2.75% 3 100 4.11% 1 45 1.60% 1 31 1.39%
23 5 176 2.66% 0 6 0.25% 1 42 1.49% 0 1 0.05%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 562 8.49% 102 4.60% /xmlrpc.php
2 122 1.84% 0 0.00% /wp-cron.php
3 51 0.77% 172 7.81% /wp-admin/includes/
4 50 0.76% 328 14.83% /wp-includes/
5 50 0.76% 77 3.49% /wp-includes/ID3/
6 50 0.76% 61 2.77% /wp-includes/IXR/
7 50 0.76% 55 2.50% /wp-includes/pomo/
8 47 0.71% 138 6.24% /wp-admin/css/
9 47 0.71% 32 1.45% /wp-admin/maint/
10 47 0.71% 35 1.60% /wp-includes/PHPMailer/
11 47 0.71% 35 1.58% /wp-includes/Text/
12 47 0.71% 36 1.65% /wp-includes/Text/Diff/
13 47 0.71% 39 1.78% /wp-includes/Text/Diff/Engine/
14 47 0.71% 32 1.47% /wp-includes/Text/Diff/Renderer/
15 47 0.71% 54 2.45% /wp-includes/sitemaps/
16 47 0.71% 35 1.58% /wp-includes/sitemaps/providers/
17 47 0.71% 68 3.09% /wp-includes/widgets/
18 28 0.42% 49 2.24% /wp-includes/images/
19 26 0.39% 32 1.43% /wp-admin/css/colors/
20 25 0.38% 20 0.88% /wp-admin/css/colors/blue/
21 25 0.38% 19 0.88% /wp-admin/css/colors/coffee/
22 25 0.38% 20 0.89% /wp-admin/css/colors/ectoplasm/
23 25 0.38% 20 0.88% /wp-admin/css/colors/light/
24 25 0.38% 20 0.89% /wp-admin/css/colors/midnight/
25 25 0.38% 19 0.88% /wp-admin/css/colors/ocean/
26 25 0.38% 71 3.22% /wp-admin/js/
27 25 0.38% 32 1.44% /wp-admin/js/widgets/
28 25 0.38% 29 1.29% /wp-content/uploads/
29 25 0.38% 45 2.05% /wp-includes/css/
30 25 0.38% 20 0.92% /wp-includes/fonts/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 50 0.76% 328 14.83% /wp-includes/
2 51 0.77% 172 7.81% /wp-admin/includes/
3 47 0.71% 138 6.24% /wp-admin/css/
4 562 8.49% 102 4.60% /xmlrpc.php
5 50 0.76% 77 3.49% /wp-includes/ID3/
6 25 0.38% 71 3.22% /wp-admin/js/
7 47 0.71% 68 3.09% /wp-includes/widgets/
8 24 0.36% 64 2.88% /wp-admin/images/
9 50 0.76% 61 2.77% /wp-includes/IXR/
10 50 0.76% 55 2.50% /wp-includes/pomo/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 19 0.29% 666 85.06% /
2 47 0.71% 23 2.94% /wp-admin/css/
3 23 0.35% 14 1.79% /wp-content/uploads/2022/09/
4 50 0.76% 12 1.53% /wp-includes/ID3/
5 50 0.76% 7 0.89% /wp-includes/IXR/
6 23 0.35% 6 0.77% /wp-content/uploads/2022/08/
7 47 0.71% 6 0.77% /wp-includes/sitemaps/providers/
8 51 0.77% 4 0.51% /wp-admin/includes/
9 50 0.76% 4 0.51% /wp-includes/
10 47 0.71% 4 0.51% /wp-includes/PHPMailer/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 19 0.29% 660 85.16% /
2 24 0.36% 22 2.84% /.well-known/
3 50 0.76% 17 2.19% /wp-includes/
4 23 0.35% 11 1.42% /wp-includes/js/plupload/
5 23 0.35% 7 0.90% /wp-includes/js/codemirror/
6 50 0.76% 6 0.77% /wp-includes/pomo/
7 50 0.76% 4 0.52% /wp-includes/IXR/
8 24 0.36% 4 0.52% /wp-includes/css/dist/
9 28 0.42% 4 0.52% /wp-includes/images/
10 25 0.38% 4 0.52% /wp-includes/images/smilies/

Top 30 of 1490 Total Sites
# Hits Files KBytes Visits Hostname
1 469 7.09% 0 0.00% 0 0.00% 0 0.00% 5.188.206.26
2 311 4.70% 275 11.29% 320 14.46% 19 2.06% 20.14.85.110
3 202 3.05% 69 2.83% 80 3.62% 5 0.54% 52.151.95.67
4 191 2.89% 47 1.93% 95 4.32% 13 1.41% 20.108.189.137
5 156 2.36% 138 5.67% 160 7.25% 9 0.98% 20.169.80.136
6 155 2.34% 137 5.63% 159 7.20% 8 0.87% 40.114.95.81
7 128 1.93% 128 5.26% 0 0.02% 0 0.00% cpanel1
8 124 1.87% 0 0.00% 0 0.00% 1 0.11% 40.121.254.135
9 110 1.66% 1 0.04% 0 0.00% 0 0.00% host-194-34-132-57.creanova.org
10 92 1.39% 0 0.00% 0 0.00% 0 0.00% 132.145.39.16
11 85 1.28% 2 0.08% 0 0.00% 4 0.43% 154.162.152.213.in-addr.arpa
12 84 1.27% 69 2.83% 80 3.62% 5 0.54% 74.201.28.130
13 82 1.24% 2 0.08% 0 0.00% 0 0.00% 194.126.177.69
14 78 1.18% 69 2.83% 80 3.62% 4 0.43% 159.65.161.222
15 78 1.18% 69 2.83% 80 3.63% 4 0.43% 20.106.232.86
16 78 1.18% 69 2.83% 80 3.63% 3 0.33% 20.127.196.24
17 78 1.18% 69 2.83% 80 3.63% 5 0.54% 20.171.1.11
18 78 1.18% 69 2.83% 80 3.62% 4 0.43% 20.200.215.207
19 78 1.18% 69 2.83% 80 3.62% 4 0.43% 20.25.109.10
20 78 1.18% 69 2.83% 80 3.62% 4 0.43% 20.25.185.93
21 78 1.18% 69 2.83% 80 3.62% 5 0.54% 20.254.24.220
22 78 1.18% 69 2.83% 80 3.63% 5 0.54% 23.96.121.207
23 78 1.18% 69 2.83% 80 3.62% 4 0.43% 40.122.236.207
24 78 1.18% 69 2.83% 80 3.63% 3 0.33% 51.13.123.122
25 78 1.18% 69 2.83% 80 3.63% 4 0.43% 85.215.100.33
26 78 1.18% 69 2.83% 80 3.62% 3 0.33% 85.31.46.140
27 58 0.88% 19 0.78% 24 1.09% 3 0.33% ns519466.ip-158-69-23.net
28 47 0.71% 0 0.00% 0 0.00% 2 0.22% static.252.253.203.116.clients.your-server.de
29 47 0.71% 0 0.00% 0 0.00% 1 0.11% vps-c46c1cda.vps.ovh.ca
30 46 0.69% 0 0.00% 0 0.00% 0 0.00% 80.76.51.192

Top 10 of 1490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 4.70% 275 11.29% 320 14.46% 19 2.06% 20.14.85.110
2 156 2.36% 138 5.67% 160 7.25% 9 0.98% 20.169.80.136
3 155 2.34% 137 5.63% 159 7.20% 8 0.87% 40.114.95.81
4 191 2.89% 47 1.93% 95 4.32% 13 1.41% 20.108.189.137
5 78 1.18% 69 2.83% 80 3.63% 5 0.54% 23.96.121.207
6 78 1.18% 69 2.83% 80 3.63% 3 0.33% 20.127.196.24
7 78 1.18% 69 2.83% 80 3.63% 5 0.54% 20.171.1.11
8 78 1.18% 69 2.83% 80 3.63% 4 0.43% 20.106.232.86
9 78 1.18% 69 2.83% 80 3.63% 4 0.43% 85.215.100.33
10 78 1.18% 69 2.83% 80 3.63% 3 0.33% 51.13.123.122

Top 21 of 21 Total Referrers
# Hits Referrer
1 3818 57.68% - (Direct Request)
2 1792 27.07% binance.com
3 369 5.57% www.google.com
4 180 2.72% anonymousfox.co
5 132 1.99% www.bing.com
6 126 1.90% http://marketingaged.com/wp-login.php
7 120 1.81% http://marketingaged.com/wp-cron.php
8 37 0.56% marketingaged.com
9 11 0.17% http://marketingaged.com/xmlrpc.php
10 10 0.15% http://marketingaged.com/
11 8 0.12% http://marketingaged.com
12 3 0.05% http://www.gumbo.com/
13 2 0.03% http://yandex.ru//google.com//bing.com
14 2 0.03% http://yandex.ru/clck/jsredir//google.com//bing.com/
15 2 0.03% https://www.google.com/
16 2 0.03% marketingaged.com/wp-json/wp/v2/posts
17 1 0.02% 176.31.48.189
18 1 0.02% http://facebook.com//twitter.com//vk.com
19 1 0.02% http://yandex.ru/clck/jsredir://google.com://bing.com//
20 1 0.02% https://webtechsurvey.com/website/marketingaged.com
21 1 0.02% https://www.bing.com

Top 15 of 275 Total User Agents
# Hits User Agent
1 1990 30.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 613 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
3 547 8.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
4 469 7.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 250 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 235 3.55% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.2.15 Version/10.00
7 234 3.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 231 3.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
9 135 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 132 1.99% ZoominfoBot (zoominfobot at zoominfo dot com)
11 120 1.81% WordPress/6.0.2; https://marketingaged.com
12 119 1.80% wp_is_mobile
13 99 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 60 0.91% Linux Mozilla
15 48 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 4395 66.40% 2054 84.35% 2077 94.03% Unresolved/Unknown
2 756 11.42% 29 1.19% 38 1.70% Commercial (com)
3 358 5.41% 73 3.00% 35 1.59% Network (net)
4 222 3.35% 4 0.16% 2 0.11% Germany
5 132 1.99% 2 0.08% 0 0.00% Non-Profit (org)
6 89 1.34% 5 0.21% 1 0.02% Address Routing (arpa)
7 76 1.15% 2 0.08% 0 0.00% European Union
8 69 1.04% 4 0.16% 1 0.03% Russian Federation
9 61 0.92% 1 0.04% 3 0.12% Canada
10 45 0.68% 31 1.27% 6 0.26% Brazil
11 38 0.57% 10 0.41% 2 0.08% Ukraine
12 33 0.50% 20 0.82% 4 0.16% Turkey
13 33 0.50% 31 1.27% 6 0.25% Viet Nam
14 22 0.33% 22 0.90% 4 0.18% Argentina
15 22 0.33% 10 0.41% 2 0.08% India
16 20 0.30% 20 0.82% 3 0.16% Mexico
17 18 0.27% 0 0.00% 0 0.00% Generic TLD (info)
18 17 0.26% 0 0.00% 2 0.11% Italy
19 16 0.24% 6 0.25% 0 0.01% Czech Republic
20 16 0.24% 7 0.29% 1 0.06% Poland
21 15 0.23% 14 0.57% 3 0.12% Thailand
22 14 0.21% 1 0.04% 0 0.01% Spain
23 14 0.21% 9 0.37% 2 0.07% Romania
24 14 0.21% 6 0.25% 4 0.16% Slovakia
25 12 0.18% 7 0.29% 1 0.06% Colombia
26 10 0.15% 9 0.37% 2 0.08% Serbia
27 9 0.14% 0 0.00% 0 0.00% Austria
28 9 0.14% 5 0.21% 3 0.12% South Africa
29 7 0.11% 5 0.21% 1 0.04% Japan
30 6 0.09% 5 0.21% 1 0.04% Greece


Generated by Webalizer Version 2.23