Usage Statistics for bighousegym.marketingaged.com

Summary Period: October 2021
Generated 01-Nov-2021 13:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 2889
Total Files 1205
Total Pages 1417
Total Visits 794
Total KBytes 17127
Total Unique Sites 587
Total Unique URLs 100
Total Unique Referrers 18
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 216
Hits per Day 93 270
Files per Day 38 113
Pages per Day 45 173
Sites per Day 18 41
Visits per Day 25 34
KBytes per Day 552 5751
Hits by Response Code
Code 200 - OK 41.71% 1205
Code 206 - Partial Content 0.48% 14
Code 301 - Moved Permanently 9.62% 278
Code 302 - Found 3.84% 111
Code 403 - Forbidden 1.80% 52
Code 404 - Not Found 42.54% 1229

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 136 4.71% 113 9.38% 40 2.82% 32 4.03% 40 6.81% 839 4.90%
2 58 2.01% 30 2.49% 35 2.47% 22 2.77% 24 4.09% 46 0.27%
3 67 2.32% 29 2.41% 30 2.12% 20 2.52% 29 4.94% 87 0.51%
4 106 3.67% 46 3.82% 46 3.25% 31 3.90% 35 5.96% 2529 14.76%
5 81 2.80% 36 2.99% 36 2.54% 27 3.40% 37 6.30% 338 1.97%
6 134 4.64% 46 3.82% 44 3.11% 24 3.02% 25 4.26% 176 1.03%
7 61 2.11% 20 1.66% 27 1.91% 21 2.64% 28 4.77% 61 0.36%
8 95 3.29% 53 4.40% 49 3.46% 25 3.15% 27 4.60% 129 0.75%
9 84 2.91% 52 4.32% 53 3.74% 30 3.78% 36 6.13% 76 0.44%
10 11 0.38% 6 0.50% 6 0.42% 6 0.76% 10 1.70% 12 0.07%
11 202 6.99% 57 4.73% 173 12.21% 32 4.03% 32 5.45% 208 1.22%
12 63 2.18% 29 2.41% 29 2.05% 19 2.39% 24 4.09% 67 0.39%
13 40 1.38% 19 1.58% 22 1.55% 18 2.27% 24 4.09% 42 0.25%
14 76 2.63% 30 2.49% 41 2.89% 29 3.65% 35 5.96% 81 0.47%
15 65 2.25% 29 2.41% 35 2.47% 23 2.90% 29 4.94% 50 0.29%
16 120 4.15% 46 3.82% 55 3.88% 34 4.28% 37 6.30% 124 0.73%
17 40 1.38% 24 1.99% 30 2.12% 20 2.52% 25 4.26% 37 0.22%
18 92 3.18% 40 3.32% 50 3.53% 32 4.03% 36 6.13% 104 0.61%
19 270 9.35% 42 3.49% 78 5.50% 24 3.02% 31 5.28% 5751 33.58%
20 156 5.40% 50 4.15% 57 4.02% 30 3.78% 31 5.28% 180 1.05%
21 79 2.73% 41 3.40% 48 3.39% 33 4.16% 41 6.98% 5276 30.80%
22 83 2.87% 41 3.40% 42 2.96% 25 3.15% 25 4.26% 88 0.51%
23 78 2.70% 35 2.90% 46 3.25% 28 3.53% 30 5.11% 78 0.45%
24 99 3.43% 53 4.40% 69 4.87% 34 4.28% 38 6.47% 107 0.62%
25 23 0.80% 9 0.75% 9 0.64% 9 1.13% 20 3.41% 25 0.14%
26 103 3.57% 36 2.99% 54 3.81% 29 3.65% 31 5.28% 102 0.59%
27 104 3.60% 43 3.57% 42 2.96% 27 3.40% 31 5.28% 113 0.66%
28 86 2.98% 45 3.73% 43 3.03% 25 3.15% 25 4.26% 86 0.50%
29 63 2.18% 31 2.57% 36 2.54% 28 3.53% 26 4.43% 68 0.40%
30 91 3.15% 40 3.32% 44 3.11% 29 3.65% 38 6.47% 91 0.53%
31 123 4.26% 34 2.82% 48 3.39% 28 3.53% 36 6.13% 155 0.90%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 2.11% 0 16 1.33% 0 17 1.20% 31 950 5.55%
1 2 91 3.15% 1 42 3.49% 1 43 3.03% 3 100 0.59%
2 4 129 4.47% 1 33 2.74% 1 53 3.74% 5 162 0.95%
3 8 254 8.79% 0 24 1.99% 2 68 4.80% 34 1063 6.21%
4 3 109 3.77% 2 70 5.81% 2 73 5.15% 3 103 0.60%
5 3 93 3.22% 1 51 4.23% 1 34 2.40% 28 863 5.04%
6 1 55 1.90% 0 18 1.49% 0 27 1.91% 2 65 0.38%
7 11 363 12.56% 5 164 13.61% 8 265 18.70% 9 290 1.69%
8 16 514 17.79% 9 281 23.32% 7 247 17.43% 17 539 3.15%
9 3 112 3.88% 1 55 4.56% 1 56 3.95% 3 104 0.61%
10 2 79 2.73% 1 37 3.07% 1 44 3.11% 2 77 0.45%
11 1 54 1.87% 1 32 2.66% 0 22 1.55% 1 46 0.27%
12 1 48 1.66% 1 34 2.82% 1 34 2.40% 1 45 0.27%
13 1 40 1.38% 0 16 1.33% 0 23 1.62% 1 39 0.23%
14 3 93 3.22% 1 44 3.65% 0 24 1.69% 171 5291 30.89%
15 1 44 1.52% 0 26 2.16% 0 24 1.69% 169 5235 30.57%
16 4 127 4.40% 1 41 3.40% 1 37 2.61% 13 401 2.34%
17 4 147 5.09% 1 39 3.24% 1 31 2.19% 31 957 5.59%
18 2 81 2.80% 1 40 3.32% 1 38 2.68% 12 366 2.14%
19 1 56 1.94% 0 19 1.58% 0 20 1.41% 2 64 0.37%
20 5 158 5.47% 1 37 3.07% 3 117 8.26% 5 166 0.97%
21 1 37 1.28% 0 17 1.41% 0 27 1.91% 2 47 0.28%
22 1 52 1.80% 1 33 2.74% 1 34 2.40% 2 47 0.28%
23 2 92 3.18% 1 36 2.99% 1 59 4.16% 3 106 0.62%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 483 16.72% 631 3.68% /
2 239 8.27% 364 2.12% /send/img/
3 93 3.22% 71 0.42% /send/img/to.png
4 87 3.01% 15 0.08% /_autoindex/icons/blank.png
5 86 2.98% 94 0.55% /_autoindex/icons/image.png
6 70 2.42% 78 0.45% /_autoindex/icons/up.png
7 16 0.55% 17 0.10% /_autoindex/icons/folder.png
8 16 0.55% 17 0.10% /_autoindex/icons/unknown.png
9 16 0.55% 22 0.13% /send/
10 4 0.14% 1012 5.91% /IMG_0066.jpg
11 3 0.10% 1 0.01% /.well-known/
12 3 0.10% 2325 13.58% /Blender1.jpg
13 3 0.10% 2301 13.44% /Blender2.jpg
14 3 0.10% 2311 13.50% /LongSleeve.jpg
15 3 0.10% 2613 15.26% /Sweatshirt.jpg
16 3 0.10% 7 0.04% /send/login
17 2 0.07% 556 3.25% /SupplementPricing.png
18 2 0.07% 1219 7.12% /Sweatshirtback.jpg
19 2 0.07% 1277 7.45% /Zipup.jpg
20 2 0.07% 149 0.87% /longsleeve1.jpg
21 2 0.07% 2 0.01% /send/new-brand
22 2 0.07% 2 0.01% /send/settings
23 2 0.07% 323 1.89% /sweatshirts.jpg
24 1 0.03% 0 0.00% /.well-known/acme-challenge/-8WPQ1NEPJJS8131IQ9X1SS77XKHC447
25 1 0.03% 0 0.00% /.well-known/acme-challenge/0MTIIW51AFTXFQB7DJRYZ-DWXU0W1NF4
26 1 0.03% 0 0.00% /.well-known/acme-challenge/0UDWHYGOAYVXZC--4NCF1DYK9MVEZ4O-
27 1 0.03% 0 0.00% /.well-known/acme-challenge/0W9KSNQ2KNKLDLLV1J15LU6JLYT0X-SY
28 1 0.03% 0 0.00% /.well-known/acme-challenge/12B8OC_MLP_3F0P9ZH4-V6SM_X93FEWA
29 1 0.03% 0 0.00% /.well-known/acme-challenge/1GF-20FSJA4UGX4-VSF8DBNWDLYQM9S-
30 1 0.03% 0 0.00% /.well-known/acme-challenge/1W_69QPMSJMSUI_3VFSG_I5EIUDRIK10

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3 0.10% 2613 15.26% /Sweatshirt.jpg
2 3 0.10% 2325 13.58% /Blender1.jpg
3 3 0.10% 2311 13.50% /LongSleeve.jpg
4 3 0.10% 2301 13.44% /Blender2.jpg
5 2 0.07% 1277 7.45% /Zipup.jpg
6 2 0.07% 1219 7.12% /Sweatshirtback.jpg
7 4 0.14% 1012 5.91% /IMG_0066.jpg
8 483 16.72% 631 3.68% /
9 2 0.07% 556 3.25% /SupplementPricing.png
10 239 8.27% 364 2.12% /send/img/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 483 16.72% 366 84.33% /
2 239 8.27% 57 13.13% /send/img/
3 16 0.55% 9 2.07% /send/
4 3 0.10% 2 0.46% /.well-known/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 483 16.72% 352 62.86% /
2 239 8.27% 195 34.82% /send/img/
3 16 0.55% 10 1.79% /send/
4 2 0.07% 2 0.36% /send/new-brand
5 3 0.10% 1 0.18% /.well-known/

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 211 7.30% 2 0.17% 254 1.48% 1 0.13% 119.29.90.49
2 120 4.15% 92 7.63% 90 0.53% 22 2.77% 65.154.226.165
3 94 3.25% 14 1.16% 140 0.82% 5 0.63% 68.183.233.119
4 93 3.22% 6 0.50% 109 0.64% 4 0.50% 7.195.136.34.bc.googleusercontent.com
5 70 2.42% 70 5.81% 4 0.03% 0 0.00% cpanel1.win-hosting.eu
6 60 2.08% 6 0.50% 84 0.49% 2 0.25% 165.232.165.207
7 59 2.04% 43 3.57% 42 0.24% 14 1.76% 207.102.138.19
8 56 1.94% 4 0.33% 75 0.44% 3 0.38% 52.170.69.56
9 44 1.52% 6 0.50% 65 0.38% 3 0.38% 31.210.20.75
10 44 1.52% 6 0.50% 65 0.38% 2 0.25% 31.210.20.76
11 43 1.49% 23 1.91% 11 0.07% 20 2.52% 57.194.178.107.gae.googleusercontent.com
12 42 1.45% 6 0.50% 62 0.36% 2 0.25% 40.161.152.213.in-addr.arpa
13 40 1.38% 6 0.50% 60 0.35% 2 0.25% 167.172.82.191
14 39 1.35% 30 2.49% 30 0.17% 8 1.01% 204.101.161.19
15 39 1.35% 20 1.66% 15 0.09% 16 2.02% 53.194.178.107.gae.googleusercontent.com
16 36 1.25% 6 0.50% 41 0.24% 4 0.50% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
17 35 1.21% 20 1.66% 26 0.15% 5 0.63% 103-14-143-67.ip.cis.gen.nz
18 30 1.04% 13 1.08% 10 0.06% 15 1.89% 55.194.178.107.gae.googleusercontent.com
19 27 0.93% 18 1.49% 19 0.11% 6 0.76% 65.154.226.220
20 25 0.87% 10 0.83% 18 0.11% 9 1.13% vds-818704.hosted-by-itldc.com
21 22 0.76% 2 0.17% 30 0.18% 1 0.13% 122.155.196.54
22 21 0.73% 3 0.25% 31 0.18% 1 0.13% 10.109.126.34.bc.googleusercontent.com
23 21 0.73% 3 0.25% 31 0.18% 1 0.13% 104.248.157.130
24 21 0.73% 3 0.25% 31 0.18% 1 0.13% 159.223.83.8
25 21 0.73% 3 0.25% 31 0.18% 1 0.13% 51.103.21.74
26 21 0.73% 3 0.25% 31 0.18% 1 0.13% 51.120.120.76
27 21 0.73% 3 0.25% 31 0.18% 1 0.13% 68.70.102.34.bc.googleusercontent.com
28 20 0.69% 3 0.25% 30 0.17% 1 0.13% 128.199.228.162
29 20 0.69% 3 0.25% 30 0.17% 1 0.13% 52.170.76.121
30 20 0.69% 3 0.25% 30 0.17% 1 0.13% unn-89-187-177-57.cdn77.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.52% 13 1.08% 5204 30.38% 2 0.25% 3.101.155.104.bc.googleusercontent.com
2 15 0.52% 13 1.08% 5204 30.38% 2 0.25% 99.120.78.34.bc.googleusercontent.com
3 2 0.07% 1 0.08% 872 5.09% 0 0.00% crawl-66-249-66-210.googlebot.com
4 4 0.14% 3 0.25% 777 4.54% 1 0.13% crawl-66-249-66-208.googlebot.com
5 2 0.07% 1 0.08% 772 4.51% 0 0.00% crawl-66-249-66-206.googlebot.com
6 2 0.07% 1 0.08% 768 4.49% 0 0.00% crawl-66-249-66-159.googlebot.com
7 6 0.21% 4 0.33% 508 2.96% 2 0.25% 50-80-101-133.client.mchsi.com
8 211 7.30% 2 0.17% 254 1.48% 1 0.13% 119.29.90.49
9 94 3.25% 14 1.16% 140 0.82% 5 0.63% 68.183.233.119
10 93 3.22% 6 0.50% 109 0.64% 4 0.50% 7.195.136.34.bc.googleusercontent.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 2296 79.47% - (Direct Request)
2 238 8.24% http://bighousegym.info/send/img/
3 137 4.74% http://bighousegym.info
4 68 2.35% http://bighousegym.info/
5 43 1.49% http://www.bing.com
6 25 0.87% http://bighousegym.info/send/img
7 21 0.73% binance.com
8 12 0.42% http://bighousegym.info/send/t/fn5a7yMuFY8sQS8Qjs1D7A
9 10 0.35% http://bighousegym.info/send/img/to.png
10 10 0.35% http://lab.onsec.ru/
11 8 0.28% http://bighousegym.marketingaged.com
12 8 0.28% http://www.bighousegym.info/
13 4 0.14% http://baidu.com/
14 4 0.14% https://www.bing.com
15 2 0.07% http://bighousegym.info/send/logout
16 1 0.03% http://bighousegym.info/cgi-bin
17 1 0.03% http://bighousegym.info/send
18 1 0.03% https://www.google.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 210 7.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 140 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 125 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 114 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
5 105 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 105 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 105 3.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 101 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
9 90 3.12% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 86 2.98% AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
11 86 2.98% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
12 80 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 78 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 76 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
15 73 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1521 52.65% 561 46.56% 1683 9.83% Unresolved/Unknown
2 1051 36.38% 498 41.33% 15106 88.20% Commercial (com)
3 70 2.42% 15 1.24% 82 0.48% Network (net)
4 70 2.42% 70 5.81% 4 0.03% European Union
5 43 1.49% 6 0.50% 63 0.37% Address Routing (arpa)
6 35 1.21% 20 1.66% 26 0.15% New Zealand
7 20 0.69% 8 0.66% 29 0.17% United States
8 19 0.66% 19 1.58% 32 0.19% Russian Federation
9 14 0.48% 8 0.66% 22 0.13% Germany
10 11 0.38% 2 0.17% 12 0.07% South Africa
11 9 0.31% 4 0.33% 21 0.12% Non-Profit (org)
12 7 0.24% 2 0.17% 14 0.08% British Indian Ocean Territory
13 5 0.17% 0 0.00% 6 0.04% Turkey
14 4 0.14% 1 0.08% 3 0.02% United Kingdom
15 3 0.10% 0 0.00% 4 0.02% Brazil
16 1 0.03% 0 0.00% 1 0.01% Belarus
17 1 0.03% 1 0.08% 5 0.03% China
18 1 0.03% 1 0.08% 5 0.03% India
19 1 0.03% 0 0.00% 1 0.01% Portugal
20 1 0.03% 1 0.08% 3 0.02% Sweden
21 1 0.03% 1 0.08% 1 0.00% Soviet Union
22 1 0.03% 1 0.08% 3 0.02% Ukraine


Generated by Webalizer Version 2.23