Usage Statistics for bighousegym.marketingaged.com

Summary Period: September 2021
Generated 01-Oct-2021 14:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 2926
Total Files 1256
Total Pages 1302
Total Visits 780
Total KBytes 29814
Total Unique Sites 519
Total Unique URLs 77
Total Unique Referrers 14
Total Unique User Agents 136
. Avg Max
Hits per Hour 4 212
Hits per Day 97 298
Files per Day 41 79
Pages per Day 43 107
Sites per Day 17 45
Visits per Day 26 38
KBytes per Day 994 5255
Hits by Response Code
Code 200 - OK 42.93% 1256
Code 206 - Partial Content 0.65% 19
Code 301 - Moved Permanently 9.54% 279
Code 302 - Found 5.26% 154
Code 403 - Forbidden 1.61% 47
Code 404 - Not Found 40.02% 1171

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 118 4.03% 41 3.26% 40 3.07% 31 3.97% 40 7.71% 1726 5.79%
2 120 4.10% 64 5.10% 51 3.92% 34 4.36% 45 8.67% 1669 5.60%
3 147 5.02% 79 6.29% 52 3.99% 29 3.72% 41 7.90% 3259 10.93%
4 72 2.46% 47 3.74% 40 3.07% 19 2.44% 28 5.39% 2139 7.17%
5 65 2.22% 36 2.87% 33 2.53% 22 2.82% 35 6.74% 3131 10.50%
6 56 1.91% 33 2.63% 27 2.07% 18 2.31% 23 4.43% 52 0.17%
7 59 2.02% 32 2.55% 37 2.84% 30 3.85% 34 6.55% 54 0.18%
8 153 5.23% 55 4.38% 52 3.99% 30 3.85% 32 6.17% 956 3.21%
9 160 5.47% 48 3.82% 49 3.76% 30 3.85% 38 7.32% 823 2.76%
10 150 5.13% 49 3.90% 107 8.22% 30 3.85% 31 5.97% 147 0.49%
11 42 1.44% 23 1.83% 25 1.92% 18 2.31% 23 4.43% 36 0.12%
12 123 4.20% 36 2.87% 65 4.99% 26 3.33% 31 5.97% 140 0.47%
13 63 2.15% 35 2.79% 32 2.46% 20 2.56% 23 4.43% 53 0.18%
14 109 3.73% 65 5.18% 46 3.53% 26 3.33% 29 5.59% 3475 11.66%
15 75 2.56% 43 3.42% 41 3.15% 30 3.85% 37 7.13% 5255 17.63%
16 68 2.32% 36 2.87% 41 3.15% 31 3.97% 31 5.97% 51 0.17%
17 104 3.55% 47 3.74% 45 3.46% 31 3.97% 35 6.74% 318 1.07%
18 120 4.10% 36 2.87% 34 2.61% 25 3.21% 33 6.36% 908 3.05%
19 123 4.20% 49 3.90% 50 3.84% 34 4.36% 38 7.32% 120 0.40%
20 44 1.50% 29 2.31% 27 2.07% 19 2.44% 21 4.05% 1458 4.89%
21 48 1.64% 20 1.59% 14 1.08% 12 1.54% 19 3.66% 904 3.03%
22 20 0.68% 8 0.64% 7 0.54% 6 0.77% 11 2.12% 21 0.07%
23 83 2.84% 44 3.50% 53 4.07% 38 4.87% 35 6.74% 81 0.27%
24 54 1.85% 30 2.39% 37 2.84% 29 3.72% 32 6.17% 48 0.16%
25 69 2.36% 43 3.42% 39 3.00% 25 3.21% 33 6.36% 71 0.24%
26 81 2.77% 31 2.47% 35 2.69% 21 2.69% 24 4.62% 105 0.35%
27 101 3.45% 48 3.82% 51 3.92% 34 4.36% 31 5.97% 105 0.35%
28 116 3.96% 50 3.98% 50 3.84% 30 3.85% 28 5.39% 134 0.45%
29 85 2.90% 36 2.87% 38 2.92% 27 3.46% 37 7.13% 2271 7.62%
30 298 10.18% 63 5.02% 84 6.45% 25 3.21% 32 6.17% 305 1.02%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 5.71% 1 31 2.47% 1 30 2.30% 41 1225 4.11%
1 0 23 0.79% 0 12 0.96% 0 13 1.00% 21 640 2.15%
2 1 58 1.98% 0 14 1.11% 0 14 1.08% 53 1596 5.35%
3 1 32 1.09% 0 5 0.40% 0 3 0.23% 52 1559 5.23%
4 5 151 5.16% 2 73 5.81% 2 78 5.99% 5 162 0.54%
5 5 155 5.30% 1 44 3.50% 1 47 3.61% 111 3320 11.14%
6 1 42 1.44% 0 13 1.04% 0 13 1.00% 2 52 0.17%
7 17 526 17.98% 9 273 21.74% 11 335 25.73% 12 374 1.25%
8 19 576 19.69% 12 379 30.18% 10 315 24.19% 38 1141 3.83%
9 4 120 4.10% 1 41 3.26% 1 42 3.23% 31 916 3.07%
10 5 151 5.16% 2 70 5.57% 1 50 3.84% 145 4345 14.57%
11 0 14 0.48% 0 8 0.64% 0 8 0.61% 1 15 0.05%
12 0 23 0.79% 0 12 0.96% 0 10 0.77% 3 101 0.34%
13 0 12 0.41% 0 4 0.32% 0 3 0.23% 26 779 2.61%
14 1 30 1.03% 0 7 0.56% 0 6 0.46% 23 682 2.29%
15 2 68 2.32% 0 23 1.83% 0 21 1.61% 3 86 0.29%
16 0 13 0.44% 0 7 0.56% 0 7 0.54% 0 14 0.05%
17 3 103 3.52% 0 25 1.99% 2 74 5.68% 29 881 2.95%
18 2 83 2.84% 0 25 1.99% 0 29 2.23% 3 102 0.34%
19 2 83 2.84% 1 36 2.87% 1 34 2.61% 3 97 0.32%
20 3 100 3.42% 2 64 5.10% 0 25 1.92% 5 161 0.54%
21 3 108 3.69% 1 45 3.58% 2 65 4.99% 248 7427 24.91%
22 7 237 8.10% 0 16 1.27% 2 61 4.69% 27 797 2.67%
23 1 51 1.74% 0 29 2.31% 0 19 1.46% 111 3344 11.22%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 439 15.00% 592 1.99% /
2 239 8.17% 355 1.19% /send/img/
3 134 4.58% 104 0.35% /send/img/to.png
4 96 3.28% 16 0.05% /_autoindex/icons/blank.png
5 96 3.28% 104 0.35% /_autoindex/icons/image.png
6 63 2.15% 70 0.24% /_autoindex/icons/up.png
7 32 1.09% 35 0.12% /_autoindex/icons/folder.png
8 32 1.09% 33 0.11% /_autoindex/icons/unknown.png
9 13 0.44% 18 0.06% /send/
10 9 0.31% 4877 16.36% /Zipup.jpg
11 8 0.27% 5011 16.81% /Blender2.jpg
12 8 0.27% 595 1.99% /longsleeve1.jpg
13 7 0.24% 4186 14.04% /LongSleeve.jpg
14 7 0.24% 948 3.18% /sweatshirts.jpg
15 6 0.21% 3406 11.42% /Blender1.jpg
16 6 0.21% 2867 9.62% /Sweatshirtback.jpg
17 5 0.17% 3109 10.43% /Sweatshirt.jpg
18 4 0.14% 0 0.00% /.well-known/acme-challenge/EviWCO8Mvhw_O5PMLk9dl_AT2GErnSokZUuxhKn_EPI
19 4 0.14% 0 0.00% /.well-known/acme-challenge/WmLpQJSwLR5lNwOZ9lEJ1rxcPiR8v-OQzwKbMiNPCl4
20 4 0.14% 0 0.00% /.well-known/acme-challenge/YvKJTKGdTRGuzXDz1XU-JCw3NaV7DVEuFm1xghejkcQ
21 4 0.14% 912 3.06% /IMG_0066.jpg
22 4 0.14% 867 2.91% /SupplementPricing.png
23 1 0.03% 0 0.00% /.well-known/acme-challenge/1UG18PK5F7IUD3QB90PD583OBQI2DVGW
24 1 0.03% 0 0.00% /.well-known/acme-challenge/2YY6TO88ZKMNO23-MK-2837-T59_WZFB
25 1 0.03% 0 0.00% /.well-known/acme-challenge/3TMJBFCBYQJL7X6XWRDXU6MOVRPEH36_
26 1 0.03% 0 0.00% /.well-known/acme-challenge/4GDRFRW2MFOEWEU9ZS3KY9O106HCH_BI
27 1 0.03% 0 0.00% /.well-known/acme-challenge/4Z4FOU0KZ43NT5FSE1OSX9BUNTVFRWPP
28 1 0.03% 0 0.00% /.well-known/acme-challenge/7X2Z6HV5_FK37WOWSS2MH5RRL6OYQHYH
29 1 0.03% 0 0.00% /.well-known/acme-challenge/86S_0GGRUWE8Y8CQAPK8CJS2E_LW-6ZK
30 1 0.03% 0 0.00% /.well-known/acme-challenge/8KRNRGF3-J8B_5FKXRDJ3A5213-1CUU1

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 8 0.27% 5011 16.81% /Blender2.jpg
2 9 0.31% 4877 16.36% /Zipup.jpg
3 7 0.24% 4186 14.04% /LongSleeve.jpg
4 6 0.21% 3406 11.42% /Blender1.jpg
5 5 0.17% 3109 10.43% /Sweatshirt.jpg
6 6 0.21% 2867 9.62% /Sweatshirtback.jpg
7 7 0.24% 948 3.18% /sweatshirts.jpg
8 4 0.14% 912 3.06% /IMG_0066.jpg
9 4 0.14% 867 2.91% /SupplementPricing.png
10 8 0.27% 595 1.99% /longsleeve1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 439 15.00% 346 85.22% /
2 239 8.17% 51 12.56% /send/img/
3 13 0.44% 8 1.97% /send/
4 1 0.03% 1 0.25% /send/login

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 439 15.00% 334 61.51% /
2 239 8.17% 198 36.46% /send/img/
3 13 0.44% 10 1.84% /send/
4 1 0.03% 1 0.18% /send/login

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 211 7.21% 2 0.16% 254 0.85% 1 0.13% 119.29.17.199
2 126 4.31% 18 1.43% 186 0.63% 3 0.38% 165.22.62.146
3 105 3.59% 77 6.13% 75 0.25% 22 2.82% 65.154.226.165
4 81 2.77% 57 4.54% 55 0.19% 19 2.44% 207.102.138.19
5 62 2.12% 4 0.32% 73 0.24% 4 0.51% 55.19.70.34.bc.googleusercontent.com
6 56 1.91% 31 2.47% 18 0.06% 19 2.44% 35.187.132.31
7 55 1.88% 38 3.03% 41 0.14% 11 1.41% 65.154.226.220
8 50 1.71% 0 0.00% 60 0.20% 0 0.00% ip-104-238-97-193.ip.secureserver.net
9 49 1.67% 21 1.67% 31 0.10% 19 2.44% mail.energotex.ru
10 48 1.64% 22 1.75% 13 0.04% 18 2.31% 35.187.132.1
11 45 1.54% 0 0.00% 54 0.18% 1 0.13% 89.19.33.45
12 42 1.44% 6 0.48% 62 0.21% 1 0.13% 236.17.87.34.bc.googleusercontent.com
13 41 1.40% 5 0.40% 59 0.20% 2 0.26% 52.152.149.144
14 40 1.37% 4 0.32% 56 0.19% 2 0.26% 104.248.153.4
15 40 1.37% 40 3.18% 2 0.01% 0 0.00% cpanel1.win-hosting.eu
16 37 1.26% 25 1.99% 24 0.08% 9 1.15% 65.155.30.101
17 36 1.23% 17 1.35% 11 0.04% 19 2.44% 35.187.132.4
18 30 1.03% 30 2.39% 25 0.08% 6 0.77% li120-42.members.linode.com
19 30 1.03% 30 2.39% 25 0.08% 6 0.77% li974-249.members.linode.com
20 29 0.99% 25 1.99% 3396 11.39% 2 0.26% 3.101.155.104.bc.googleusercontent.com
21 28 0.96% 16 1.27% 21 0.07% 5 0.64% 103-14-143-67.ip.cis.gen.nz
22 28 0.96% 2 0.16% 38 0.13% 1 0.13% 13.90.211.190
23 25 0.85% 25 1.99% 21 0.07% 5 0.64% li403-218.members.linode.com
24 24 0.82% 12 0.96% 17 0.06% 11 1.41% 208-87-237-140.mailcontrol.com
25 21 0.72% 3 0.24% 31 0.10% 1 0.13% 122.137.87.34.bc.googleusercontent.com
26 21 0.72% 3 0.24% 31 0.10% 1 0.13% 158.21.87.34.bc.googleusercontent.com
27 21 0.72% 3 0.24% 31 0.10% 1 0.13% 167.172.78.208
28 20 0.68% 3 0.24% 30 0.10% 1 0.13% 11.126.232.35.bc.googleusercontent.com
29 20 0.68% 3 0.24% 30 0.10% 1 0.13% 139.59.113.53
30 20 0.68% 3 0.24% 30 0.10% 1 0.13% 157.245.195.102

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.27% 8 0.64% 4325 14.51% 1 0.13% 107-175-13-232-host.colocrossing.com
2 29 0.99% 25 1.99% 3396 11.39% 2 0.26% 3.101.155.104.bc.googleusercontent.com
3 8 0.27% 7 0.56% 3068 10.29% 0 0.00% crawl-66-249-64-120.googlebot.com
4 6 0.21% 5 0.40% 2688 9.02% 0 0.00% crawl-66-249-66-206.googlebot.com
5 4 0.14% 4 0.32% 2257 7.57% 1 0.13% 172-245-64-86-host.colocrossing.com
6 11 0.38% 10 0.80% 1854 6.22% 0 0.00% crawl-66-249-64-118.googlebot.com
7 12 0.41% 8 0.64% 1624 5.45% 5 0.64% crawl-66-249-66-208.googlebot.com
8 6 0.21% 3 0.24% 1538 5.16% 1 0.13% crawl-66-249-66-210.googlebot.com
9 12 0.41% 11 0.88% 1060 3.56% 3 0.38% crawl-66-249-64-116.googlebot.com
10 1 0.03% 1 0.08% 775 2.60% 0 0.00% crawl-66-249-66-158.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 2243 76.66% - (Direct Request)
2 211 7.21% http://bighousegym.info/send/img/
3 160 5.47% http://bighousegym.info
4 136 4.65% http://bighousegym.info/
5 47 1.61% http://www.bing.com
6 45 1.54% anonymousfox.co
7 33 1.13% http://bighousegym.info/send/img
8 15 0.51% http://www.bighousegym.info/
9 12 0.41% http://bighousegym.info/send/t/fn5a7yMuFY8sQS8Qjs1D7A
10 11 0.38% http://bighousegym.info/send/img/to.png
11 8 0.27% http://bighousegym.info/send/t/fn5a7ymufy8sqs8qjs1d7a
12 3 0.10% http://bighousegym.info/send/login
13 1 0.03% http://bighousegym.marketingaged.com
14 1 0.03% https://google.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 272 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 210 7.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 199 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 150 5.13% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36\"
5 126 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
6 105 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 98 3.35% AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
8 98 3.35% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
9 92 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 89 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
11 88 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 82 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
13 69 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 63 2.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 61 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for September 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1463 50.00% 542 43.15% 2922 9.80% Unresolved/Unknown
2 1182 40.40% 604 48.09% 26362 88.42% Commercial (com)
3 74 2.53% 11 0.88% 329 1.10% Network (net)
4 65 2.22% 37 2.95% 80 0.27% Russian Federation
5 43 1.47% 42 3.34% 7 0.02% European Union
6 28 0.96% 16 1.27% 21 0.07% New Zealand
7 16 0.55% 3 0.24% 18 0.06% Morocco
8 15 0.51% 5 0.40% 21 0.07% United States
9 14 0.48% 8 0.64% 15 0.05% Non-Profit (org)
10 4 0.14% 1 0.08% 4 0.01% Germany
11 4 0.14% 0 0.00% 5 0.02% Kenya
12 4 0.14% 3 0.24% 15 0.05% Luxembourg
13 3 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.07% 0 0.00% 2 0.01% Algeria
15 2 0.07% 0 0.00% 2 0.01% Mali
16 2 0.07% 0 0.00% 2 0.01% Turkey
17 2 0.07% 0 0.00% 2 0.01% United Kingdom
18 1 0.03% 1 0.08% 1 0.00% Generic TLD (info)
19 1 0.03% 1 0.08% 1 0.00% Soviet Union
20 1 0.03% 1 0.08% 3 0.01% Ukraine


Generated by Webalizer Version 2.23