Usage Statistics for bighousegym.marketingaged.com

Summary Period: May 2021
Generated 01-Jun-2021 14:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 2499
Total Files 1289
Total Pages 1306
Total Visits 807
Total KBytes 23896
Total Unique Sites 570
Total Unique URLs 35
Total Unique Referrers 18
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 49
Hits per Day 80 173
Files per Day 41 105
Pages per Day 42 90
Sites per Day 18 55
Visits per Day 26 54
KBytes per Day 771 7217
Hits by Response Code
Code 200 - OK 51.58% 1289
Code 206 - Partial Content 0.32% 8
Code 301 - Moved Permanently 13.29% 332
Code 302 - Found 3.32% 83
Code 403 - Forbidden 2.12% 53
Code 404 - Not Found 29.37% 734

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 54 2.16% 14 1.09% 14 1.07% 10 1.24% 10 1.75% 72 0.30%
2 126 5.04% 48 3.72% 58 4.44% 31 3.84% 33 5.79% 1710 7.16%
3 56 2.24% 26 2.02% 38 2.91% 25 3.10% 31 5.44% 51 0.21%
4 141 5.64% 76 5.90% 56 4.29% 32 3.97% 36 6.32% 114 0.48%
5 75 3.00% 38 2.95% 43 3.29% 28 3.47% 35 6.14% 65 0.27%
6 77 3.08% 28 2.17% 33 2.53% 19 2.35% 21 3.68% 95 0.40%
7 80 3.20% 30 2.33% 31 2.37% 21 2.60% 24 4.21% 90 0.38%
8 55 2.20% 29 2.25% 36 2.76% 22 2.73% 26 4.56% 54 0.23%
9 62 2.48% 41 3.18% 45 3.45% 22 2.73% 25 4.39% 60 0.25%
10 95 3.80% 45 3.49% 41 3.14% 28 3.47% 36 6.32% 1532 6.41%
11 65 2.60% 35 2.72% 32 2.45% 12 1.49% 16 2.81% 948 3.97%
12 81 3.24% 47 3.65% 52 3.98% 36 4.46% 38 6.67% 94 0.39%
13 84 3.36% 36 2.79% 46 3.52% 34 4.21% 39 6.84% 122 0.51%
14 91 3.64% 36 2.79% 39 2.99% 25 3.10% 27 4.74% 110 0.46%
15 69 2.76% 43 3.34% 42 3.22% 31 3.84% 30 5.26% 64 0.27%
16 76 3.04% 47 3.65% 43 3.29% 32 3.97% 36 6.32% 1512 6.33%
17 96 3.84% 47 3.65% 46 3.52% 30 3.72% 32 5.61% 99 0.41%
18 54 2.16% 31 2.40% 34 2.60% 23 2.85% 28 4.91% 44 0.19%
19 96 3.84% 58 4.50% 56 4.29% 37 4.58% 46 8.07% 1562 6.53%
20 84 3.36% 50 3.88% 43 3.29% 29 3.59% 32 5.61% 957 4.00%
21 101 4.04% 39 3.03% 37 2.83% 24 2.97% 28 4.91% 111 0.46%
22 47 1.88% 19 1.47% 26 1.99% 18 2.23% 20 3.51% 51 0.21%
23 17 0.68% 12 0.93% 9 0.69% 8 0.99% 10 1.75% 11 0.05%
24 173 6.92% 105 8.15% 85 6.51% 39 4.83% 38 6.67% 7217 30.20%
25 110 4.40% 53 4.11% 57 4.36% 32 3.97% 32 5.61% 149 0.62%
26 48 1.92% 30 2.33% 31 2.37% 21 2.60% 24 4.21% 46 0.19%
27 68 2.72% 25 1.94% 32 2.45% 20 2.48% 21 3.68% 68 0.29%
28 25 1.00% 16 1.24% 17 1.30% 16 1.98% 18 3.16% 27 0.11%
29 33 1.32% 13 1.01% 13 1.00% 12 1.49% 21 3.68% 31 0.13%
30 119 4.76% 86 6.67% 81 6.20% 36 4.46% 32 5.61% 1506 6.30%
31 141 5.64% 86 6.67% 90 6.89% 54 6.69% 55 9.65% 5323 22.28%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.88% 0 27 2.09% 1 33 2.53% 4 123 0.51%
1 0 27 1.08% 0 15 1.16% 0 16 1.23% 1 24 0.10%
2 1 49 1.96% 0 25 1.94% 0 24 1.84% 2 53 0.22%
3 1 47 1.88% 0 15 1.16% 0 18 1.38% 2 56 0.24%
4 5 173 6.92% 2 77 5.97% 2 84 6.43% 6 193 0.81%
5 1 61 2.44% 0 29 2.25% 1 37 2.83% 18 555 2.32%
6 1 33 1.32% 0 9 0.70% 0 11 0.84% 1 33 0.14%
7 9 299 11.96% 4 129 10.01% 7 217 16.62% 175 5434 22.74%
8 10 337 13.49% 6 203 15.75% 6 194 14.85% 10 322 1.35%
9 4 126 5.04% 2 90 6.98% 2 84 6.43% 50 1559 6.52%
10 4 125 5.00% 2 79 6.13% 2 77 5.90% 4 132 0.55%
11 2 86 3.44% 0 30 2.33% 0 30 2.30% 3 100 0.42%
12 1 61 2.44% 1 33 2.56% 0 22 1.68% 75 2310 9.67%
13 1 57 2.28% 1 37 2.87% 0 29 2.22% 2 48 0.20%
14 0 19 0.76% 0 12 0.93% 0 12 0.92% 1 18 0.07%
15 2 92 3.68% 1 43 3.34% 1 39 2.99% 3 98 0.41%
16 2 88 3.52% 1 51 3.96% 1 44 3.37% 198 6147 25.72%
17 4 134 5.36% 2 77 5.97% 2 72 5.51% 5 151 0.63%
18 2 62 2.48% 1 32 2.48% 0 28 2.14% 2 65 0.27%
19 3 100 4.00% 1 55 4.27% 1 52 3.98% 51 1589 6.65%
20 3 100 4.00% 2 72 5.59% 1 42 3.22% 2 73 0.31%
21 3 112 4.48% 1 56 4.34% 1 46 3.52% 47 1465 6.13%
22 5 177 7.08% 1 51 3.96% 1 61 4.67% 7 225 0.94%
23 2 62 2.48% 1 42 3.26% 1 34 2.60% 101 3124 13.07%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 493 19.73% 550 2.30% /
2 286 11.44% 436 1.82% /send/img/
3 91 3.64% 15 0.06% /_autoindex/icons/blank.png
4 91 3.64% 99 0.41% /_autoindex/icons/image.png
5 70 2.80% 78 0.33% /_autoindex/icons/up.png
6 66 2.64% 49 0.20% /send/img/to.png
7 23 0.92% 55 0.23% /send/
8 21 0.84% 23 0.10% /_autoindex/icons/folder.png
9 21 0.84% 22 0.09% /_autoindex/icons/unknown.png
10 19 0.76% 78 0.33% /send/login
11 11 0.44% 818 3.42% /longsleeve1.jpg
12 11 0.44% 1382 5.78% /sweatshirts.jpg
13 10 0.40% 3976 16.64% /Zipup.jpg
14 8 0.32% 1501 6.28% /IMG_0066.jpg
15 8 0.32% 2613 10.93% /Sweatshirtback.jpg
16 7 0.28% 2375 9.94% /Blender1.jpg
17 7 0.28% 2359 9.87% /Blender2.jpg
18 7 0.28% 2448 10.25% /LongSleeve.jpg
19 7 0.28% 1369 5.73% /SupplementPricing.png
20 7 0.28% 2484 10.40% /Sweatshirt.jpg
21 6 0.24% 7 0.03% /send/settings
22 5 0.20% 6 0.03% /send/new-brand
23 4 0.16% 0 0.00% /.well-known/acme-challenge/06h_Dg-gS6tBLFRYq6ZfR-6YiHuFlOhPZlfebX4rVHA
24 4 0.16% 0 0.00% /.well-known/acme-challenge/3K3OekcUUe_RwC1kDY7hsFc6r_RBCQQft0rS5yxAGes
25 4 0.16% 0 0.00% /.well-known/acme-challenge/BRJthjmfK09dYZEJ-Jy-uI3p9AEvt23uTj7paeLXVoE
26 1 0.04% 0 0.00% /.well-known/acme-challenge/126O0Y9UEK0U9E_GQ2BVN2X060U3G9KQ
27 1 0.04% 0 0.00% /.well-known/acme-challenge/1QCICCPGWMNG3D9Z2OGZVVOVC1SF4GKJ
28 1 0.04% 0 0.00% /.well-known/acme-challenge/2MZN6IU12T3B43UV0CPBWAYONM3ML7DB
29 1 0.04% 0 0.00% /.well-known/acme-challenge/8_C_VHF3VMGJWDZ35OXVDZ4ZTMXXA948
30 1 0.04% 0 0.00% /.well-known/acme-challenge/AUQ4BEX0HHL6PAFP4SGW9F4D-XARDOO5

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 10 0.40% 3976 16.64% /Zipup.jpg
2 8 0.32% 2613 10.93% /Sweatshirtback.jpg
3 7 0.28% 2484 10.40% /Sweatshirt.jpg
4 7 0.28% 2448 10.25% /LongSleeve.jpg
5 7 0.28% 2375 9.94% /Blender1.jpg
6 7 0.28% 2359 9.87% /Blender2.jpg
7 8 0.32% 1501 6.28% /IMG_0066.jpg
8 11 0.44% 1382 5.78% /sweatshirts.jpg
9 7 0.28% 1369 5.73% /SupplementPricing.png
10 11 0.44% 818 3.42% /longsleeve1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 493 19.73% 377 84.34% /
2 286 11.44% 54 12.08% /send/img/
3 23 0.92% 11 2.46% /send/
4 19 0.76% 5 1.12% /send/login

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 493 19.73% 359 57.53% /
2 286 11.44% 234 37.50% /send/img/
3 19 0.76% 14 2.24% /send/login
4 23 0.92% 12 1.92% /send/
5 5 0.20% 3 0.48% /send/new-brand
6 6 0.24% 2 0.32% /send/settings

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 85 3.40% 70 5.43% 84 0.35% 10 1.24% 196-121-87-185.ip.idealhosting.net.tr
2 63 2.52% 9 0.70% 93 0.39% 3 0.37% 139.59.118.132
3 51 2.04% 39 3.03% 38 0.16% 11 1.36% 207.102.138.19
4 45 1.80% 39 3.03% 4388 18.36% 4 0.50% 3.101.155.104.bc.googleusercontent.com
5 42 1.68% 6 0.47% 62 0.26% 2 0.25% unn-84-17-42-50.cdn77.com
6 32 1.28% 4 0.31% 37 0.15% 2 0.25% 5.188.62.214
7 32 1.28% 25 1.94% 25 0.10% 7 0.87% 65.154.226.165
8 29 1.16% 22 1.71% 22 0.09% 5 0.62% 65.155.30.101
9 27 1.08% 21 1.63% 21 0.09% 6 0.74% 204.101.161.19
10 24 0.96% 12 0.93% 16 0.07% 13 1.61% 208-87-233-140.mailcontrol.com
11 24 0.96% 24 1.86% 15 0.06% 24 2.97% ip-54-36-149-8.a.ahrefs.com
12 22 0.88% 12 0.93% 9 0.04% 10 1.24% 35.187.132.11
13 21 0.84% 3 0.23% 31 0.13% 1 0.12% 103.62.48.232
14 21 0.84% 3 0.23% 31 0.13% 1 0.12% 128.199.168.249
15 21 0.84% 3 0.23% 31 0.13% 1 0.12% 129.146.17.53
16 21 0.84% 3 0.23% 31 0.13% 1 0.12% 132.145.210.197
17 21 0.84% 3 0.23% 31 0.13% 1 0.12% 136.244.109.102.vultr.com
18 21 0.84% 3 0.23% 31 0.13% 1 0.12% 150.136.53.116
19 21 0.84% 3 0.23% 31 0.13% 1 0.12% 159.65.252.174
20 21 0.84% 3 0.23% 31 0.13% 1 0.12% 188.166.188.124
21 21 0.84% 3 0.23% 31 0.13% 1 0.12% 198.11.177.170
22 21 0.84% 3 0.23% 31 0.13% 1 0.12% 5.181.235.72
23 21 0.84% 3 0.23% 31 0.13% 1 0.12% unn-156-146-56-115.cdn77.com
24 20 0.80% 3 0.23% 30 0.12% 1 0.12% 128.199.138.46
25 20 0.80% 4 0.31% 22 0.09% 2 0.25% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
26 20 0.80% 20 1.55% 16 0.07% 4 0.50% li969-94.members.linode.com
27 20 0.80% 20 1.55% 16 0.07% 4 0.50% li974-249.members.linode.com
28 18 0.72% 16 1.24% 5206 21.79% 2 0.25% 191.101.217.19
29 18 0.72% 9 0.70% 13 0.05% 8 0.99% 208-87-234-140.mailcontrol.com
30 18 0.72% 0 0.00% 22 0.09% 2 0.25% 45.129.137.249

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.72% 16 1.24% 5206 21.79% 2 0.25% 191.101.217.19
2 45 1.80% 39 3.03% 4388 18.36% 4 0.50% 3.101.155.104.bc.googleusercontent.com
3 8 0.32% 8 0.62% 4325 18.10% 1 0.12% 209.58.157.226
4 14 0.56% 12 0.93% 1452 6.08% 1 0.12% 167.80.76.34.bc.googleusercontent.com
5 16 0.64% 14 1.09% 1392 5.82% 2 0.25% 42.163.77.34.bc.googleusercontent.com
6 5 0.20% 4 0.31% 715 2.99% 2 0.25% 186.179.36.217
7 5 0.20% 4 0.31% 715 2.99% 2 0.25% 45.95.119.158
8 4 0.16% 4 0.31% 714 2.99% 1 0.12% 103.112.0.112
9 4 0.16% 4 0.31% 714 2.99% 1 0.12% 23-95-192-44-host.colocrossing.com
10 1 0.04% 1 0.08% 610 2.55% 0 0.00% 196.196.31.102

Top 18 of 18 Total Referrers
# Hits Referrer
1 1913 76.55% - (Direct Request)
2 238 9.52% http://bighousegym.info/send/img/
3 140 5.60% http://bighousegym.info
4 78 3.12% http://bighousegym.info/
5 38 1.52% http://www.bing.com
6 27 1.08% http://bighousegym.info/send/img
7 18 0.72% http://bighousegym.info/send/
8 17 0.68% http://www.bighousegym.info
9 8 0.32% http://www.bighousegym.info/
10 6 0.24% http://bighousegym.info/send/img/to.png
11 5 0.20% http://bighousegym.info/send/logout
12 5 0.20% http://bighousegym.info/send/t/fn5a7yMuFY8sQS8Qjs1D7A
13 1 0.04% https://flexmp3.club/
14 1 0.04% https://musicpro.digital/
15 1 0.04% https://mybestmusic.info/
16 1 0.04% https://rushs.org/dht-dl-co-sexart-19-02-27-monica-brown-love-you-love-me-xxx-2160p-mp4-ktr-2416224-magnet
17 1 0.04% https://www.google.com/
18 1 0.04% https://www.netcraft.com/survey/

Top 15 of 150 Total User Agents
# Hits User Agent
1 315 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 139 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 110 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 110 4.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 96 3.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 85 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 83 3.32% Mozilla/5.0 (X11; Linux i686; rv:59.0) Gecko/20100101 Firefox/59.0
8 80 3.20% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36\"
9 78 3.12% AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
10 78 3.12% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
11 76 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 75 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
13 75 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 70 2.80% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
15 63 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for May 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1220 48.82% 602 46.70% 13554 56.72% Unresolved/Unknown
2 1043 41.74% 553 42.90% 10003 41.86% Commercial (com)
3 85 3.40% 70 5.43% 84 0.35% Turkey
4 68 2.72% 28 2.17% 135 0.56% Network (net)
5 22 0.88% 4 0.31% 17 0.07% Russian Federation
6 17 0.68% 13 1.01% 36 0.15% Non-Profit (org)
7 11 0.44% 10 0.78% 2 0.01% European Union
8 11 0.44% 4 0.31% 10 0.04% New Zealand
9 7 0.28% 6 0.47% 19 0.08% Germany
10 3 0.12% 2 0.16% 6 0.03% Luxembourg
11 3 0.12% 2 0.16% 11 0.05% United Kingdom
12 2 0.08% 1 0.08% 6 0.02% United States
13 2 0.08% 1 0.08% 6 0.02% South Africa
14 1 0.04% 0 0.00% 1 0.01% Brazil
15 1 0.04% 0 0.00% 1 0.01% British Indian Ocean Territory
16 1 0.04% 0 0.00% 1 0.00% Montenegro
17 1 0.04% 1 0.08% 3 0.01% Seychelles
18 1 0.04% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23