Usage Statistics for bighousegym.marketingaged.com

Summary Period: January 2021
Generated 01-Feb-2021 13:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 4032
Total Files 2166
Total Pages 1970
Total Visits 687
Total KBytes 27965
Total Unique Sites 619
Total Unique URLs 121
Total Unique Referrers 47
Total Unique User Agents 224
. Avg Max
Hits per Hour 5 1242
Hits per Day 130 2290
Files per Day 69 1327
Pages per Day 63 970
Sites per Day 19 212
Visits per Day 22 192
KBytes per Day 902 5558
Hits by Response Code
Code 200 - OK 53.72% 2166
Code 301 - Moved Permanently 4.37% 176
Code 302 - Found 26.91% 1085
Code 304 - Not Modified 2.65% 107
Code 404 - Not Found 0.52% 21
Code 500 - Internal Server Error 11.83% 477

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 17 0.42% 14 0.65% 14 0.71% 13 1.89% 16 2.58% 38 0.14%
2 39 0.97% 31 1.43% 11 0.56% 8 1.16% 17 2.75% 578 2.07%
3 16 0.40% 9 0.42% 13 0.66% 10 1.46% 11 1.78% 25 0.09%
4 21 0.52% 16 0.74% 14 0.71% 8 1.16% 10 1.62% 261 0.93%
5 38 0.94% 13 0.60% 14 0.71% 11 1.60% 14 2.26% 574 2.05%
6 17 0.42% 11 0.51% 12 0.61% 6 0.87% 9 1.45% 1034 3.70%
7 2 0.05% 2 0.09% 2 0.10% 2 0.29% 2 0.32% 5 0.02%
8 11 0.27% 4 0.18% 8 0.41% 5 0.73% 7 1.13% 15 0.05%
9 21 0.52% 1 0.05% 1 0.05% 1 0.15% 19 3.07% 16 0.06%
10 31 0.77% 9 0.42% 9 0.46% 7 1.02% 10 1.62% 38 0.13%
11 26 0.64% 17 0.78% 20 1.02% 8 1.16% 7 1.13% 49 0.18%
12 9 0.22% 3 0.14% 7 0.36% 4 0.58% 6 0.97% 12 0.04%
13 17 0.42% 6 0.28% 9 0.46% 5 0.73% 6 0.97% 23 0.08%
14 11 0.27% 6 0.28% 6 0.30% 5 0.73% 7 1.13% 19 0.07%
15 2290 56.80% 1327 61.27% 970 49.24% 192 27.95% 212 34.25% 2740 9.80%
16 280 6.94% 127 5.86% 136 6.90% 45 6.55% 52 8.40% 638 2.28%
17 124 3.08% 64 2.95% 65 3.30% 40 5.82% 42 6.79% 5558 19.88%
18 86 2.13% 48 2.22% 49 2.49% 28 4.08% 29 4.68% 5361 19.17%
19 100 2.48% 55 2.54% 69 3.50% 36 5.24% 41 6.62% 1159 4.15%
20 72 1.79% 33 1.52% 41 2.08% 25 3.64% 29 4.68% 101 0.36%
21 128 3.17% 40 1.85% 108 5.48% 27 3.93% 28 4.52% 390 1.39%
22 92 2.28% 41 1.89% 49 2.49% 24 3.49% 26 4.20% 134 0.48%
23 52 1.29% 28 1.29% 34 1.73% 19 2.77% 21 3.39% 58 0.21%
24 36 0.89% 17 0.78% 26 1.32% 14 2.04% 20 3.23% 68 0.24%
25 80 1.98% 48 2.22% 52 2.64% 24 3.49% 27 4.36% 5301 18.96%
26 63 1.56% 37 1.71% 38 1.93% 18 2.62% 22 3.55% 98 0.35%
27 56 1.39% 29 1.34% 37 1.88% 19 2.77% 23 3.72% 80 0.28%
28 102 2.53% 32 1.48% 44 2.23% 27 3.93% 29 4.68% 122 0.44%
29 13 0.32% 6 0.28% 4 0.20% 4 0.58% 8 1.29% 251 0.90%
30 119 2.95% 50 2.31% 59 2.99% 26 3.78% 31 5.01% 158 0.56%
31 63 1.56% 42 1.94% 49 2.49% 26 3.78% 28 4.52% 3064 10.96%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 0.84% 0 22 1.02% 0 27 1.37% 2 66 0.24%
1 2 67 1.66% 0 25 1.15% 0 22 1.12% 21 639 2.28%
2 1 56 1.39% 0 26 1.20% 1 36 1.83% 34 1068 3.82%
3 1 38 0.94% 0 13 0.60% 0 13 0.66% 1 38 0.14%
4 1 43 1.07% 0 19 0.88% 0 27 1.37% 1 34 0.12%
5 4 134 3.32% 2 69 3.19% 2 68 3.45% 3 85 0.31%
6 6 214 5.31% 3 96 4.43% 4 144 7.31% 16 507 1.81%
7 7 230 5.70% 3 119 5.49% 6 193 9.80% 13 413 1.48%
8 3 102 2.53% 1 58 2.68% 1 48 2.44% 172 5329 19.06%
9 1 31 0.77% 0 10 0.46% 0 19 0.96% 1 27 0.10%
10 2 69 1.71% 1 36 1.66% 1 33 1.68% 3 90 0.32%
11 1 31 0.77% 0 20 0.92% 0 19 0.96% 1 46 0.16%
12 2 63 1.56% 1 42 1.94% 1 40 2.03% 3 98 0.35%
13 2 83 2.06% 0 15 0.69% 2 77 3.91% 3 80 0.29%
14 1 31 0.77% 0 21 0.97% 0 20 1.02% 35 1072 3.83%
15 4 126 3.12% 1 61 2.82% 1 51 2.59% 20 633 2.26%
16 1 55 1.36% 0 21 0.97% 0 26 1.32% 18 560 2.00%
17 4 151 3.75% 2 90 4.16% 1 46 2.34% 130 4032 14.42%
18 42 1305 32.37% 24 753 34.76% 17 536 27.21% 215 6661 23.82%
19 27 849 21.06% 15 492 22.71% 11 355 18.02% 184 5719 20.45%
20 3 99 2.46% 1 48 2.22% 1 42 2.13% 14 436 1.56%
21 2 86 2.13% 1 52 2.40% 1 44 2.23% 4 125 0.45%
22 2 70 1.74% 0 21 0.97% 1 32 1.62% 4 109 0.39%
23 2 65 1.61% 1 37 1.71% 1 52 2.64% 3 99 0.35%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 742 18.40% 92 0.33% /send/includes/app/progress.php
2 540 13.39% 466 1.67% /send/img/to.png
3 250 6.20% 631 2.26% /
4 212 5.26% 816 2.92% /send/img/
5 89 2.21% 0 0.00% /send/includes/campaigns/bounces.php
6 25 0.62% 7 0.02% /send/img/top-pattern2.gif
7 24 0.60% 236 0.84% /send/img/tick.jpg
8 18 0.45% 72 0.26% /send/
9 16 0.40% 175 0.62% /send/img/favicon.png
10 13 0.32% 2938 10.51% /send/api/subscribers/active-subscriber-count.php
11 13 0.32% 258 0.92% /send/app
12 12 0.30% 0 0.00% /send/includes/campaigns/complaints.php
13 12 0.30% 0 0.00% /send/includes/create/calculate-totals.php
14 12 0.30% 13 0.05% /send/includes/subscribers/subscribe-form.php
15 12 0.30% 417 1.49% /send/report
16 11 0.27% 2 0.01% /send/js/main.js
17 10 0.25% 0 0.00% /send/js/bootstrap.js
18 10 0.25% 0 0.00% /send/js/jquery-3.5.1.min.js
19 10 0.25% 0 0.00% /send/js/jquery-ui-1.8.21.custom.min.js
20 10 0.25% 0 0.00% /send/js/responsive-tables.js
21 10 0.25% 63 0.23% /send/login
22 9 0.22% 669 2.39% /longsleeve1.jpg
23 9 0.22% 165 0.59% /send/custom-fields
24 9 0.22% 1454 5.20% /sweatshirts.jpg
25 6 0.15% 1265 4.52% /IMG_0066.jpg
26 6 0.15% 1669 5.97% /SupplementPricing.png
27 6 0.15% 341 1.22% /send/subscribers
28 5 0.12% 3875 13.86% /Blender1.jpg
29 5 0.12% 0 0.00% /send/js/tablesorter/jquery.tablesorter.min.js
30 5 0.12% 0 0.00% /send/js/tablesorter/jquery.tablesorter.widgets.min.js

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 5 0.12% 3875 13.86% /Blender1.jpg
2 13 0.32% 2938 10.51% /send/api/subscribers/active-subscriber-count.php
3 3 0.07% 2613 9.34% /Sweatshirt.jpg
4 3 0.07% 2311 8.27% /LongSleeve.jpg
5 3 0.07% 2301 8.23% /Blender2.jpg
6 3 0.07% 1915 6.85% /Zipup.jpg
7 3 0.07% 1829 6.54% /Sweatshirtback.jpg
8 6 0.15% 1669 5.97% /SupplementPricing.png
9 9 0.22% 1454 5.20% /sweatshirts.jpg
10 6 0.15% 1265 4.52% /IMG_0066.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 250 6.20% 192 75.59% /
2 212 5.26% 20 7.87% /send/img/
3 18 0.45% 9 3.54% /send/
4 12 0.30% 4 1.57% /send/report
5 13 0.32% 3 1.18% /send/app
6 5 0.12% 3 1.18% /send/unsubscribe/ksLceYZbwbHRhKEWw763heZMBl3nlAZIxV79ZgsP8zxlg/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
7 4 0.10% 3 1.18% /send/unsubscribe/ndsAMWyH5ET18zOhWGrByNtEmMpux4NC7hnmLt96e7A/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
8 10 0.25% 2 0.79% /send/login
9 2 0.05% 2 0.79% /send/unsubscribe/3Rl7q8LiFA0gjoeruastw2X9mh7MwucoMMc2QCuu9I8/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
10 2 0.05% 2 0.79% /send/unsubscribe/9X8929ep5cEKWUofmptgvbgv8i3v2gKNmv763jK5FiiFGi0/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 250 6.20% 184 52.27% /
2 212 5.26% 122 34.66% /send/img/
3 18 0.45% 9 2.56% /send/
4 12 0.30% 5 1.42% /send/report
5 5 0.12% 4 1.14% /send/unsubscribe/ksLceYZbwbHRhKEWw763heZMBl3nlAZIxV79ZgsP8zxlg/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
6 10 0.25% 3 0.85% /send/login
7 4 0.10% 3 0.85% /send/unsubscribe/ndsAMWyH5ET18zOhWGrByNtEmMpux4NC7hnmLt96e7A/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
8 2 0.05% 2 0.57% /send/unsubscribe/3Rl7q8LiFA0gjoeruastw2X9mh7MwucoMMc2QCuu9I8/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
9 2 0.05% 2 0.57% /send/unsubscribe/9GfZIILnvT763g5KcWLow1iZWUcJM3jeYeSjqeOjbmGaM/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
10 2 0.05% 2 0.57% /send/unsubscribe/9X8929ep5cEKWUofmptgvbgv8i3v2gKNmv763jK5FiiFGi0/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 971 24.08% 853 39.38% 2258 8.07% 8 1.16% 178.33.203.156
2 527 13.07% 27 1.25% 24 0.09% 1 0.15% rate-limited-proxy-66-249-87-235.google.com
3 112 2.78% 56 2.59% 51 0.18% 1 0.15% 97-125-178-204.desm.qwest.net
4 76 1.88% 38 1.75% 34 0.12% 2 0.29% 172.58.86.132
5 65 1.61% 48 2.22% 104 0.37% 9 1.31% 117.50.101.161
6 62 1.54% 4 0.18% 49 0.17% 2 0.29% 150.136.241.25
7 52 1.29% 25 1.15% 186 0.66% 9 1.31% google-proxy-64-233-172-123.google.com
8 51 1.26% 25 1.15% 23 0.08% 5 0.73% google-proxy-64-233-172-125.google.com
9 45 1.12% 4 0.18% 4 0.01% 1 0.15% rate-limited-proxy-66-249-87-237.google.com
10 39 0.97% 29 1.34% 56 0.20% 5 0.73% 106.75.13.4
11 36 0.89% 20 0.92% 94 0.34% 4 0.58% google-proxy-64-233-172-127.google.com
12 34 0.84% 6 0.28% 34 0.12% 2 0.29% 52.179.100.232
13 34 0.84% 24 1.11% 60 0.21% 1 0.15% net17.tech2netpro.ch
14 33 0.82% 5 0.23% 31 0.11% 2 0.29% 13.76.86.227
15 31 0.77% 16 0.74% 44 0.16% 9 1.31% 208-87-237-140.mailcontrol.com
16 25 0.62% 5 0.23% 26 0.09% 10 1.46% cpe-67-245-104-176.nyc.res.rr.com
17 24 0.60% 18 0.83% 31 0.11% 3 0.44% 106.75.52.88
18 24 0.60% 11 0.51% 10 0.04% 7 1.02% 173-25-38-123.client.mchsi.com
19 23 0.57% 15 0.69% 48 0.17% 4 0.58% cache.google.com
20 22 0.55% 7 0.32% 25 0.09% 2 0.29% 167.142.148.137
21 21 0.52% 3 0.14% 20 0.07% 1 0.15% 206.189.150.49
22 21 0.52% 3 0.14% 20 0.07% 1 0.15% 206.189.83.175
23 21 0.52% 11 0.51% 29 0.10% 9 1.31% 207.102.138.19
24 21 0.52% 3 0.14% 20 0.07% 1 0.15% 52.161.150.183
25 21 0.52% 3 0.14% 20 0.07% 1 0.15% ec2-18-183-46-74.ap-northeast-1.compute.amazonaws.com
26 21 0.52% 3 0.14% 20 0.07% 1 0.15% ec2-3-235-85-203.compute-1.amazonaws.com
27 21 0.52% 3 0.14% 20 0.07% 1 0.15% ec2-3-238-255-132.compute-1.amazonaws.com
28 20 0.50% 12 0.55% 43 0.15% 7 1.02% 65.154.226.165
29 18 0.45% 9 0.42% 256 0.92% 9 1.31% google-proxy-66-102-6-151.google.com
30 17 0.42% 16 0.74% 5215 18.65% 1 0.15% 89.39.107.210

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.42% 16 0.74% 5215 18.65% 1 0.15% 89.39.107.210
2 13 0.32% 12 0.55% 5205 18.61% 1 0.15% 3.101.155.104.bc.googleusercontent.com
3 8 0.20% 8 0.37% 4963 17.75% 0 0.00% 107-174-143-54-host.colocrossing.com
4 5 0.12% 5 0.23% 2933 10.49% 0 0.00% hcn133.chenyingwen.net.cn
5 971 24.08% 853 39.38% 2258 8.07% 8 1.16% 178.33.203.156
6 1 0.02% 1 0.05% 775 2.77% 0 0.00% 192-3-244-92-host.colocrossing.com
7 1 0.02% 1 0.05% 775 2.77% 0 0.00% 23-94-150-146-host.colocrossing.com
8 6 0.15% 3 0.14% 557 1.99% 1 0.15% 25.sub-174-198-77.myvzw.com
9 11 0.27% 1 0.05% 285 1.02% 0 0.00% 75-162-22-252.desm.qwest.net
10 11 0.27% 8 0.37% 268 0.96% 4 0.58% google-proxy-66-102-6-149.google.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 2197 54.49% - (Direct Request)
2 790 19.59% http://bighousegym.info/send/app
3 586 14.53% http://mail.google.com/
4 114 2.83% http://bighousegym.info
5 53 1.31% http://bighousegym.info/send/report
6 29 0.72% http://bighousegym.info/send/send-to
7 25 0.62% http://bighousegym.info/send/edit
8 24 0.60% http://bighousegym.info/send/img
9 20 0.50% http://bighousegym.info/send/subscribers
10 20 0.50% http://www.bing.com
11 19 0.47% http://bighousegym.info/send/img/
12 19 0.47% http://bighousegym.info/send/login
13 15 0.37% http://bighousegym.info/send/custom-fields
14 12 0.30% http://bighousegym.info/send/
15 10 0.25% http://bighousegym.info/send/unsubscribe/ksLceYZbwbHRhKEWw763heZMBl3nlAZIxV79ZgsP8zxlg/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
16 9 0.22% http://bighousegym.info/send/list
17 6 0.15% http://bighousegym.info/
18 6 0.15% http://bighousegym.info/send/img/to.png
19 6 0.15% http://bighousegym.info/send/t/fn5a7yMuFY8sQS8Qjs1D7A
20 5 0.12% http://bighousegym.info/send/unsubscribe/3Rl7q8LiFA0gjoeruastw2X9mh7MwucoMMc2QCuu9I8/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
21 5 0.12% http://bighousegym.info/send/unsubscribe/7HmVwRCZMnuAh1OMuiu1ecM0M4g5kW6AD7636qWRqlDqw/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
22 5 0.12% http://bighousegym.info/send/unsubscribe/9GfZIILnvT763g5KcWLow1iZWUcJM3jeYeSjqeOjbmGaM/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
23 5 0.12% http://bighousegym.info/send/unsubscribe/9X8929ep5cEKWUofmptgvbgv8i3v2gKNmv763jK5FiiFGi0/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
24 4 0.10% http://bighousegym.info/send/blacklist-suppression
25 4 0.10% http://bighousegym.info/send/unsubscribe/ndsAMWyH5ET18zOhWGrByNtEmMpux4NC7hnmLt96e7A/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
26 4 0.10% http://bighousegym.info/send/unsubscribe/qGVhlGCQ763RY3aJd95MWiYtHtEc892anV763kvpC1SwmvOos/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
27 3 0.07% http://bighousegym.info/send/t/fn5a7ymufy8sqs8qjs1d7a
28 3 0.07% http://bighousegym.info/send/unsubscribe/2H9CMJfwnr090pY6NDYg5XAIzQ3MfRdrcy763iU8HttSM/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
29 3 0.07% http://bighousegym.info/send/unsubscribe/NL2jxMeNr8AO0uS05E8H5Q/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
30 3 0.07% http://bighousegym.info/send/unsubscribe/Tl1P2XVtxfVSN3FQ5WplAGLzMJm4wF892MQWypQ0yfsOSCcLbzqKmvd0iPMkMbz3ii/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
31 3 0.07% http://bighousegym.info/send/unsubscribe/b4EJlTrKfojdjSBUMuWar6gBCzpv4jmbu2CnUp9sn2Y/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
32 3 0.07% http://bighousegym.info/send/unsubscribe/gqcNgJcMf2KOnwg6W2l2lPKxX6GMZ7LhAPEDQz6pqUI/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
33 3 0.07% http://bighousegym.info/send/unsubscribe/q892hdLNpuYSHxus9OY6QiYg08VZ892tqlqkq7sbaBPn763ew/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
34 2 0.05% http://bighousegym.info/send/css/font-awesome.min.css
35 2 0.05% http://bighousegym.info/send/unsubscribe/VsZK763lY8UJ763QBaQy763geYIp3xOvsMQ8alYr907NIs0bQ/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
36 2 0.05% http://bighousegym.info/send/unsubscribe/a0RN0Ko5u0i892xYK5O0ViJyv0bWzlXd9pR0GvH36QloE/tUABv763ElQik06IP21E892JlQ/fn5a7yMuFY8sQS8Qjs1D7A
37 2 0.05% http://bighousegym.info/send/update-list
38 2 0.05% http://egomail.egorealestate.com/
39 1 0.02% http://bighousegym.info/send/css/dark/bootstrap.css
40 1 0.02% http://bighousegym.info/send/js/ckeditor/skins/moono-dark/dialog.css
41 1 0.02% http://bighousegym.info/send/js/ckeditor/skins/moono-dark/editor_gecko.css
42 1 0.02% https://downloadgalaxy.eu/dont-think-twice-2016-1080p-bluray-h264-aac-rarbg-124857-magnet
43 1 0.02% https://downloadgalaxy.eu/microsoft-windows-xp-professional-sp3-x86-integrated-april-2014-maherz-1429018-magnet
44 1 0.02% https://downloadgalaxy.eu/pornstarslikeitbig-chanel-preston-vote-of-cum-fidence-01-05-17-194478-magnet
45 1 0.02% https://downloadgalaxy.eu/touching-for-first-time
46 1 0.02% https://www.google.com/
47 1 0.02% https://yahoo.com/

Top 15 of 224 Total User Agents
# Hits User Agent
1 971 24.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
2 586 14.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 200 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4 178 4.41% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 159 3.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 150 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
7 101 2.50% Amazon Simple Notification Service Agent
8 84 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 82 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 70 1.74% Mozilla/5.0 (X11; Linux i686; rv:59.0) Gecko/20100101 Firefox/59.0
11 60 1.49% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 53 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 49 1.22% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
14 44 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 42 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2019 50.07% 1415 65.33% 8985 32.13% Unresolved/Unknown
2 1545 38.32% 506 23.36% 15244 54.51% Commercial (com)
3 327 8.11% 163 7.53% 634 2.27% Network (net)
4 34 0.84% 24 1.11% 60 0.21% Switzerland
5 21 0.52% 11 0.51% 33 0.12% United States
6 17 0.42% 12 0.55% 8 0.03% European Union
7 17 0.42% 8 0.37% 11 0.04% Poland
8 17 0.42% 9 0.42% 27 0.10% Russian Federation
9 7 0.17% 3 0.14% 6 0.02% Canada
10 6 0.15% 6 0.28% 2935 10.50% China
11 5 0.12% 3 0.14% 1 0.00% Non-Profit (org)
12 3 0.07% 2 0.09% 9 0.03% Serbia
13 2 0.05% 1 0.05% 1 0.00% Generic TLD (info)
14 2 0.05% 1 0.05% 1 0.00% Austria
15 2 0.05% 1 0.05% 3 0.01% Germany
16 2 0.05% 0 0.00% 1 0.00% United Kingdom
17 1 0.02% 0 0.00% 1 0.00% Bhutan
18 1 0.02% 0 0.00% 1 0.00% Indonesia
19 1 0.02% 0 0.00% 1 0.00% India
20 1 0.02% 0 0.00% 1 0.00% Macedonia
21 1 0.02% 1 0.05% 3 0.01% Norway
22 1 0.02% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23