AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/marketin/tmp/awstats/ssl/awstats.basktoken.com.marketingaged.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 7923                
POS_DAY 10953               
POS_DOMAIN 3374                
POS_LOGIN 3814                
POS_ROBOT 3969                
POS_WORMS 4408                
POS_EMAILSENDER 4539                
POS_EMAILRECEIVER 4682                
POS_SESSION 11114               
POS_SIDER 11320               
POS_FILETYPES 4817                
POS_DOWNLOADS 5121                
POS_OS 5169                
POS_BROWSER 5379                
POS_SCREENSIZE 6192                
POS_UNKNOWNREFERER 6266                
POS_UNKNOWNREFERERBROWSER 6521                
POS_ORIGIN 6744                
POS_SEREFERRALS 6882                
POS_PAGEREFS 7026                
POS_SEARCHWORDS 7174                
POS_KEYWORDS 7326                
POS_MISC 2374                
POS_ERRORS 7385                
POS_CLUSTER 3670                
POS_SIDER_404 7508                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601023112 72 17260 9026676224086
FirstTime 20210528173304
LastTime 20210531224948
LastUpdate 20210601142131 72 0 71 0 0
TotalVisits 102                 
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 30 627315 1 5 0
1 10 27 896273 1 2 0
2 0 0 0 0 0 0
3 2 2 7695 0 0 0
4 5 22 846594 1 1 0
5 7 8 162760 2 11 211723
6 10 26 608804 0 0 0
7 3 20 817956 1 1 0
8 3 20 822433 1 1 0
9 10 26 587517 1 1 0
10 115 162 3052381 10 13 14733
11 2 2 14357 0 0 0
12 6 23 840845 1 5 0
13 6 6 44202 0 1 0
14 9 26 848569 2 2 0
15 2 2 7922 6 9 51308
16 113 147 2703295 6 13 14691
17 4 4 18001 1 1 8489
18 9 25 605158 2 3 8489
19 34 54 1312173 5 29 797030
20 358 358 2703553 0 0 0
21 21 69 1873170 6 14 26860
22 12 29 895057 3 7 0
23 36 246 5754679 3 4 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 651 856 14748270
zz 66 308 6936201
fr 29 29 65098
ru 9 9 83644
cl 9 60 2471308
cn 7 23 638601
eu 4 4 57624
de 3 3 34887
mu 3 16 367584
lu 2 2 12828
se 2 2 7922
gr 2 18 579691
gb 1 1 14357
ch 1 1 1233
it 1 1 24625
ua 1 1 6836
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingpreview 14 353021 20210530190834 0
bingbot/ 11 437076 20210530193858 5
spider 11 211723 20210531054723 1
unknown 7 794 20210531150825 7
(firefox/)([0-9]\.|[0-1][0]\.) 2 16978 20210528180852 0
AhrefsBot/ 2 6933 20210531192849 1
Discordbot/ 2 26818 20210530212544 0
no_user_agent 2 28698 20210529160517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 18 966768 0 0
js 326 7033635 0 0
woff 9 500192 0 0
gif 6 24665 0 0
ttf 30 1256772 0 0
svg 3 759 0 0
html 212 2350284 0 0
xml 7 4405 0 0
jpg 28 4153632 0 0
css 137 4265411 0 0
php 470 3360120 0 0
png 43 2078304 0 0
Unknown 45 55762 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 49 49
linuxandroid 42 10
linux 21 21
ios_iphone 204 23
winxp 3 3
macosx 272 62
macosx9 1 1
win10 733 613
win7 4 4
unix 2 2
ios_ipad 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
safari14.0.3 18 2
chrome64.0.3282.186 1 1
chrome78.0.3904.108 386 386
chrome90.0.4430.210 18 2
chrome83.0.4103.116 19 3
firefox58.0 1 1
opera76.0.4017.154 18 2
chrome11.0.696.71 2 2
firefox55.0 1 1
safari10.0 1 1
edge12 158 90
mozilla 1 1
firefox68.0 1 0
chrome83.0.4103.106 1 1
chrome74.0.3729.169 66 66
chrome59.0.3071.125 2 2
safari11.0 3 3
chrome19.0.1084.9 1 1
safari7.0.3 1 1
chrome86.0.4240.111 19 3
safari13.1.2 167 18
msie6.0 1 1
chrome90.0.4430.212 272 62
chrome40.0.2214.93 1 1
chrome89.0.4389.90 4 1
chrome51.0.2704.64 2 2
safari 18 2
Unknown 45 45
netscape5.0 4 4
chrome80.0.3987.149 58 58
chrome58.0.3029.110 1 1
msie7.0 1 1
firefox57.0 18 2
chrome83.0.4103.97 18 18
chrome20.0.1132.57 1 1
chrome80.0.3987.122 1 1
chrome41.0.2228.0 1 1
android 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.7.2;_https://basktoken.com 20210531220954
WordPress/5.7.2;_http://basktoken.com 20210530181702
Go-http-client/1.1 20210531004132
Mozilla/5.0 20210531142452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.7.2;_https://basktoken.com 20210531220954
WordPress/5.7.2;_http://basktoken.com 20210530181702
Go-http-client/1.1 20210531004132
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 627 650
From1 0 0
From2 0 0
From3 0 0
From4 164 684
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 4 84
404 8 51198
204 15 0
302 2 0
301 15 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/aaa9 3 -
/ads.txt 1 http://basktoken.com/ads.txt
/aad7 3 -
/humans.txt 1 http://basktoken.com/humans.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
52.188.9.19 386 386 2896544 20210530204203
54.37.233.116 111 145 2685650 20210529103708
54.36.162.160 103 137 2654563 20210529165814
199.66.15.45 66 308 6936201 20210531224948
176.31.48.189 29 29 65098 20210531220954
221.2.155.200 4 4 30788 20210531143102
120.35.11.210 3 19 607813 20210531061229
97.125.100.129 3 19 581857 20210530181837
168.151.161.34 2 19 817781 20210531190459
168.151.248.247 2 19 817782 20210531071550
5.180.83.254 2 2 10262 20210529212511
93.119.227.19 2 2 28812 20210529131019
40.85.168.14 2 2 15398 20210530220133
156.146.42.23 2 18 579661 20210530213348
52.25.142.116 2 18 579690 20210531092504
38.145.77.102 2 19 817803 20210530221134
93.119.227.91 2 2 28812 20210529044132
64.137.51.84 2 19 817782 20210531043449
154.16.214.167 2 15 359895 20210530100554
104.200.45.16 2 19 817781 20210531141309
194.61.113.228 2 2 12828 20210531004133
69.4.89.106 2 2 28814 20210528210152
181.214.183.46 2 19 817782 20210531080620
181.214.221.163 2 19 817782 20210531125524
191.96.84.234 2 19 817782 20210531011323
13.212.108.245 0 1 148344 
84.22.148.82 1 1 5131 20210529222902
191.101.117.185 1 1 5131 20210529222902
154.16.12.108 1 1 7689 20210530125224
46.4.33.48 1 1 24625 20210530201500
88.204.47.42 1 1 7700 20210530213938
18.237.30.6 1 1 7694 20210531164630
54.242.252.114 1 4 244458 20210530190214
34.212.115.233 1 1 7694 20210531012037
191.101.97.8 1 1 7700 20210530213936
178.171.53.149 1 1 7689 20210530125224
84.22.151.141 1 1 7700 20210530213937
34.222.123.136 1 1 7694 20210531010359
54.201.151.57 1 1 7694 20210531015911
179.61.147.199 1 1 5131 20210529161207
217.138.207.229 1 1 14357 20210529113720
52.35.75.181 1 1 5130 20210529133801
195.141.89.146 1 1 1233 20210528173304
54.213.103.21 1 1 7694 20210531164911
54.203.194.17 1 1 7694 20210531010448
176.113.43.73 1 1 7697 20210531004132
34.222.106.171 1 1 7694 20210531003306
151.34.80.21 1 1 24625 20210530190212
54.92.140.250 1 1 24633 20210531221003
84.22.148.158 1 1 7700 20210530213937
18.228.204.175 1 1 24621 20210530221018
34.83.226.154 1 1 0 20210529140553
52.43.126.53 1 1 7694 20210531014926
15.228.16.184 1 1 7693 20210531190535
52.26.72.247 1 1 7694 20210531164226
34.121.74.149 1 1 7685 20210530125216
35.161.251.164 1 1 7694 20210531014815
217.12.221.2 1 1 6836 20210531090327
84.22.151.243 1 1 7697 20210531004133
54.233.148.0 1 1 7695 20210530221008
34.219.180.109 1 1 7694 20210531164917
35.161.182.238 1 1 5130 20210529132506
108.62.9.50 1 1 6836 20210531100521
54.201.241.152 1 1 5130 20210529134023
54.201.42.180 1 1 8151 20210531002907
195.201.41.238 1 1 24633 20210531014426
34.210.5.223 1 1 7694 20210531011956
18.237.127.248 1 1 7695 20210531035329
69.4.87.74 2 2 28812 20210528213801
54.202.94.83 1 1 7694 20210531164528
62.74.26.108 2 18 579691 20210531003628
198.23.230.105 1 1 5129 20210528213905
93.158.90.147 1 1 225 20210531150828
35.233.209.32 1 1 0 20210529140554
78.136.251.194 1 1 7697 20210531004133
93.158.90.168 1 1 7697 20210531150840
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20210528 9 9 67048 6
20210529 242 328 6257239 24
20210530 454 743 11812575 23
20210531 86 254 7913847 49
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 85
5mn-15mn 3
1h+ 2
30s-2mn 2
30mn-1h 6
15mn-30mn 3
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/wp-login.php 404 2960290 2 4
/ 103 1017438 81 65
/wp-admin/admin-ajax.php 39 9103 4 5
/2021/05/28/hello-world/ 24 344741 0 0
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 24 1031204 0 12
/wp-json/oembed/1.0/embed 24 36928 0 0
/wp-cron.php 16 0 13 13
/sample-page/ 14 156360 0 0
/wp-content/themes/Divi/core/admin/fonts/modules.eot 12 740512 0 0
/2021/05/ 8 85950 0 0
/category/uncategorized/ 8 88230 0 0
/author/admin/ 8 87576 0 0
/wp-content/themes/Divi/core/admin/fonts/modules.woff 7 462380 0 0
/wp-json/ 7 519560 0 0
/wp-includes/fonts/dashicons.ttf 6 225568 0 0
/feed/ 6 6692 0 0
/2021/05/28/hello-world/feed/ 6 6652 0 0
/sample-page/feed/ 6 2960 0 0
/wp-includes/wlwmanifest.xml 6 4180 0 0
/category/uncategorized/feed/ 6 6848 0 0
/comments/feed/ 6 6600 0 0
/wp-json/wp/v2/pages/2 6 10996 0 0
/author/admin/feed/ 6 6776 0 1
/wp-includes/fonts/dashicons.eot 6 226256 0 0
/wp-json/wp/v2/categories/1 4 1202 0 0
/wp-admin/post.php 1 67939 0 0
/wp-content/plugins/really-simple-ssl/ssl-test-page.php 1 210 0 0
/wp-content/themes/Divi/core/admin/fonts/builder.woff 1 23592 0 0
/wp-content/plugins/really-simple-ssl/testssl/serverhttpson/ssl-test-page.html 1 159 0 0
/wp-json/wp/v2/users/me 1 252 0 0
/home/ 2 13488 1 1
/wp-json/wp/v2/pages/10 1 1638 0 0
/wp-json/wp/v2/blocks 1 6 0 0
/wp-sitemap.xml 1 225 1 1
/wp-admin/load-styles.php 2 269535 0 0
/wp-json/wp/v2/users/1 4 1194 0 0
/wp-json/wp/v2/posts/1 4 3546 0 0
/wp-json/wp/v2/users/ 1 254 0 0
/xmlrpc.php 4 1584 0 0
/wp-admin/edit.php 1 14917 0 0
/wp-admin/load-scripts.php 2 36542 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/fonts/tinymce.woff 1 14220 0 0
END_SIDER
