Web Server Statistics for marketingaged.comProgram started on Wed, Aug 28 2019 at 2:07 PM.
Analyzed requests from Wed, Feb 27 2019 at 6:45 PM to Wed, Aug 28 2019 at 1:56 PM (181.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 28 2019 at 2:07 PM.
Successful requests: 1,683 (368)
Average successful requests per day: 9 (52)
Successful requests for pages: 1 (0)
Failed requests: 1,498 (8)
Redirected requests: 7,547 (71)
Distinct files requested: 823 (3,217)
Distinct hosts served: 105 (1,608)
Data transferred: 4.30 megabytes (116.89 kilobytes)
Average data transferred per day: 24.21 kilobytes (16.70 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2019 | 109 | 0 | |
| Mar 2019 | 144 | 0 | |
| Apr 2019 | 232 | 0 | |
| May 2019 | 148 | 0 | |
| Jun 2019 | 148 | 0 | |
| Jul 2019 | 366 | 0 | |
| Aug 2019 | 536 | 1 | ![]() |
Busiest month: Aug 2019 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 143 | 0 | |
| Mon | 185 | 0 | |
| Tue | 150 | 0 | |
| Wed | 543 | 0 | |
| Thu | 257 | 0 | |
| Fri | 220 | 0 | |
| Sat | 185 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 131 | 0 | |
| 1 | 87 | 0 | |
| 2 | 26 | 0 | |
| 3 | 46 | 0 | |
| 4 | 122 | 0 | |
| 5 | 32 | 0 | |
| 6 | 34 | 1 | ![]() |
| 7 | 25 | 0 | |
| 8 | 115 | 0 | |
| 9 | 40 | 0 | |
| 10 | 30 | 0 | |
| 11 | 60 | 0 | |
| 12 | 147 | 0 | |
| 13 | 82 | 0 | |
| 14 | 38 | 0 | |
| 15 | 25 | 0 | |
| 16 | 37 | 0 | |
| 17 | 105 | 0 | |
| 18 | 90 | 0 | |
| 19 | 35 | 0 | |
| 20 | 160 | 0 | |
| 21 | 132 | 0 | |
| 22 | 38 | 0 | |
| 23 | 46 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1683 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 750 | 0.04% | 149.202 |
| 167 | 4.08% | 35 |
| 98 | 17.27% | 54 |
| 60 | 0.54% | 207.180 |
| 60 | 0.54% | 117 |
| 54 | 0.48% | 176.221 |
| 44 | 0.39% | 112 |
| 39 | 0.35% | 114 |
| 36 | 192.241 | |
| 30 | 94 | |
| 27 | 0.24% | 92 |
| 23 | 0.21% | 1 |
| 21 | 173.14 | |
| 20 | 142.93 | |
| 18 | 8.11% | 34 |
| 16 | 1.27% | 51 |
| 16 | 192.99 | |
| 16 | 36.93% | 129.146 |
| 14 | 0.13% | 202.166 |
| 12 | 104 | |
| 162 | 29.42% | [not listed: 60 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 28 | http://marketingaged.com/xmlrpc.php |
| 10 | http://marketingaged.com/ |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 806 | http://marketingaged.com/ |
| 9 | http://www.google.com.hk/ |
| 1 | http://pizza-imperia.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/42.0.2311.47 Mobile/12F70 Safari/600.1.4 |
| 1680 | 0 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 869 | 1 | Safari |
| 1 | 1 | Safari/600 | |
| 812 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5 | 1 | Macintosh |
| 2 | 90 | 0 | Unix |
| 90 | 0 | Linux | |
| 3 | 760 | 0 | OS unknown |
| 4 | 826 | 0 | Windows |
| 27 | 0 | Windows NT | |
| 796 | 0 | Unknown Windows | |
| 3 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1683 | 200 OK |
| 7265 | 301 Document moved permanently |
| 282 | 302 Document found elsewhere |
| 347 | 400 Bad request |
| 1087 | 404 Document not found |
| 48 | 405 Method not allowed |
| 16 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1053 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 0.06% |
| 101B- 1kB | 484 | 4.37% |
| 1kB- 10kB | 53 | 5.94% |
| 10kB-100kB | 49 | 51.89% |
| 100kB- 1MB | 5 | 37.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 34 | 42.37% | .css [Cascading Style Sheets] |
| 30 | 24.13% | .js [JavaScript code] |
| 1545 | 21.46% | .php [PHP] |
| 8 | 10.89% | .png [PNG graphics] |
| 9 | 0.73% | .gif [GIF graphics] |
| 9 | 0.30% | .svg |
| 48 | 0.11% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19 | 38.47% | /wp-content/ |
| 45 | 37.74% | /wp-includes/ |
| 1216 | 17.82% | [root directory] |
| 367 | 5.91% | /wp-admin/ |
| 36 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 723 | Aug/28/19 1:56 PM | /wp-cron.php | |
| 483 | 17.82% | Aug/28/19 10:18 AM | /xmlrpc.php |
| 316 | Aug/27/19 11:33 PM | /wp-admin/admin-post.php | |
| 44 | Jul/24/19 1:11 PM | /wp-admin/admin-post.php?action=save&updated=true | |
| 34 | Jul/24/19 1:10 PM | /wp-admin/admin-post.php?yp_remote_get=test | |
| 26 | Jul/24/19 1:11 PM | /wp-admin/admin-post.php?Action=EWD_UFAQ_UpdateOptions | |
| 25 | Jul/24/19 1:10 PM | /wp-admin/admin-post.php?page=wpim_manage_settings | |
| 13 | Jul/24/19 12:41 PM | /wp-admin/admin-post.php?yp_remote_get=1 | |
| 13 | Jul/24/19 12:41 PM | /wp-admin/admin-post.php?yp_remote_get=2 | |
| 12 | Jul/24/19 12:42 PM | /wp-admin/admin-post.php?yp_remote_get=3 | |
| 161 | 82.18% | Aug/23/19 11:15 AM | [not listed: 67 files] |